性能计数器指标
仅当 Windows 实例上安装了相应的性能计数器集时,才建议对实例使用性能计数器指标。
| 性能计数器指标名称 | 性能计数器集名称 |
|---|---|
| .NET CLR Exceptions # of Exceps Thrown | .NET CLR Exceptions |
| .NET CLR Exceptions # of Exceps Thrown/Sec | .NET CLR Exceptions |
| .NET CLR Exceptions # of Filters/Sec | .NET CLR Exceptions |
| .NET CLR Exceptions # of Finallys/Sec | .NET CLR Exceptions |
| .NET CLR Exceptions Throw to Catch Depth/Sec | .NET CLR Exceptions |
| .NET CLR Interop # of CCWs | .NET CLR Interop |
| .NET CLR Interop # of Stubs | .NET CLR Interop |
| .NET CLR Interop # of TLB exports/Sec | .NET CLR Interop |
| .NET CLR Interop # of TLB imports/Sec | .NET CLR Interop |
| .NET CLR Interop # of Marshaling | .NET CLR Interop |
| .NET CLR Jit % Time in Jit | .NET CLR Jit |
| .NET CLR Jit Standard Jit Failures | .NET CLR Jit |
| .NET CLR Loading % Time Loading | .NET CLR Loading |
| .NET CLR Loading Rate of Load Failures | .NET CLR Loading |
| .NET CLR LocksAndThreads Contention Rate/Sec | .NET CLR LocksAndThreads |
| .NET CLR LocksAndThreads Queue Length/Sec | .NET CLR LocksAndThreads |
| .NET CLR Memory # Total Committed Bytes | .NET CLR Memory |
| .NET CLR Memory % Time in GC | .NET CLR Memory |
| .NET CLR Networking 4.0.0.0 HttpWebRequest Average Queue Time | .NET CLR Networking 4.0.0.0 |
| .NET CLR Networking 4.0.0.0 HttpWebRequests Aborted/Sec | .NET CLR Networking 4.0.0.0 |
| .NET CLR Networking 4.0.0.0 HttpWebRequests Failed/Sec | .NET CLR Networking 4.0.0.0 |
| .NET CLR Networking 4.0.0.0 HttpWebRequests Queued/Sec | .NET CLR Networking 4.0.0.0 |
| APP_POOL_WAS Total Worker Process Ping Failures | APP_POOL_WAS |
| ASP.NET Application Restarts | ASP.NET |
| ASP.NET 请求被拒 | ASP.NET |
| ASP.NET 工作进程重启 | ASP.NET |
| ASP.NET 应用程序缓存 API 修剪 | ASP.NET Applications |
| ASP.NET Applications % Managed Processor Time (estimated) | ASP.NET Applications |
| ASP.NET Applications Errors Total/Sec | ASP.NET Applications |
|
ASP.NET Applications Errors Unhandled During Execution/Sec |
ASP.NET Applications |
|
ASP.NET Applications Requests in Application Queue |
ASP.NET Applications |
|
ASP.NET Applications Requests/Sec |
ASP.NET Applications |
| ASP.NET Request Wait Time | ASP.NET |
| ASP.NET Requests Queued | ASP.NET |
| 数据库 ==> 实例数据库缓存 % 命中 | 数据库 ==> 实例 |
| 数据库 ==> 实例 I/O 数据库读取平均延迟 | 数据库 ==> 实例 |
| 数据库 ==> 实例 I/O 数据库读取/秒 | 数据库 ==> 实例 |
| 数据库 ==> 实例 I/O 日志写入平均延迟 | 数据库 ==> 实例 |
| DirectoryServices DRA 挂起的复制操作 | DirectoryServices |
| DirectoryServices DRA 挂起的复制同步 | DirectoryServices |
| DirectoryServices LDAP 绑定时间 | DirectoryServices |
| DNS 递归查询/秒 | DNS |
| DNS 递归查询失败/秒 | DNS |
| DNS TCP 接收查询/秒 | DNS |
| DNS 总接收查询/秒 | DNS |
| DNS 总发送响应/秒 | DNS |
| DNS UDP 接收查询/秒 | DNS |
| HTTP Service Request Queues CurrentQueueSize | HTTP Service Request Queues |
|
LogicalDisk % Free Space |
LogicalDisk |
| LogicalDisk 平均值 Disk sec/Write | LogicalDisk |
| LogicalDisk 平均值 Disk sec/Read | LogicalDisk |
| LogicalDisk 平均值 Disk Queue Length | LogicalDisk |
|
Memory % Committed Bytes In Use |
内存 |
|
Memory Available Mbytes |
内存 |
| Memory Pages/Sec |
内存 |
| 内存长期平均备用缓存寿命(秒) | 内存 |
|
Network Interface Bytes Total/Sec |
网络接口 |
| 网络接口接收的字节数/秒 | 网络接口 |
| 网络接口发送的字节数/秒 | 网络接口 |
| 网络接口当前带宽 | 网络接口 |
|
Paging File % Usage |
Paging File |
| PhysicalDisk % Disk Time | PhysicalDisk |
| PhysicalDisk Avg。Disk Queue Length | PhysicalDisk |
| PhysicalDisk Avg。Disk Sec/Read | PhysicalDisk |
| PhysicalDisk Avg。Disk Sec/Write | PhysicalDisk |
| PhysicalDisk Disk Read Bytes/Sec | PhysicalDisk |
| PhysicalDisk Disk Reads/Sec | PhysicalDisk |
| PhysicalDisk Disk Write Bytes/Sec | PhysicalDisk |
| PhysicalDisk Disk Writes/Sec | PhysicalDisk |
|
Processor % Idle Time |
处理器 |
| Processor % Interrupt Time |
处理器 |
| Processor % Processor Time |
处理器 |
| Processor % User Time |
处理器 |
| SharePoint 基于磁盘的缓存 Blob 缓存填充率 | SharePoint 基于磁盘的缓存 |
| SharePoint 基于磁盘的缓存 Blob 缓存刷新/秒 | SharePoint 基于磁盘的缓存 |
| SharePoint 基于磁盘的缓存 Blob 缓存命中率 | SharePoint 基于磁盘的缓存 |
| SharePoint 基于磁盘的缓存缓存压缩总数 | SharePoint 基于磁盘的缓存 |
| SharePoint Foundation 执行时间/页面请求 | SharePoint Foundation |
| SharePoint 发布缓存发布缓存刷新/秒 | SharePoint 发布缓存 |
| 安全系统范围的统计信息 Kerberos 身份验证 | 安全系统范围的统计 |
| 安全系统范围的统计信息 NTLM 身份验证 | 安全系统范围的统计 |
| SQLServer:Access Methods Forwarded Records/Sec |
SQLServer:Access Methods |
| SQLServer:Access Methods Full Scans/Sec |
SQLServer:Access Methods |
| SQLServer:Access Methods Page Splits/Sec |
SQLServer:Access Methods |
| SQLServer:Buffer Manager Buffer cache hit Ratio |
SQLServer:Buffer Manager |
| SQLServer:Buffer Manager Page life Expectancy |
SQLServer:Buffer Manager |
| SQLServer:接收的数据库副本文件字节数/秒 | SQLServer:数据库副本 |
| SQLServer:接收的数据库副本日志字节数/秒 | SQLServer:数据库副本 |
| SQLServer:保留数据库副本日志以供撤消 | SQLServer:数据库副本 |
| SQLServer:数据库副本日志发送队列 | SQLServer:数据库副本 |
| SQLServer:数据库副本镜像写事务数/秒 | SQLServer:数据库副本 |
| SQLServer:数据库副本恢复队列 | SQLServer:数据库副本 |
| SQLServer:剩余数据库副本重做字节数 | SQLServer:数据库副本 |
| SQLServer:数据库副本已重做的字节数/秒 | SQLServer:数据库副本 |
| SQLServer:需要撤消的数据库副本总日志 | SQLServer:数据库副本 |
| SQLServer:数据库副本事务延迟 | SQLServer:数据库副本 |
| SQLServer:General Statistics Processes Blocked |
SQLServer:General Statistics |
| SQLServer:General Statistics User Connections | SQLServer:General Statistics |
| SQLServer:Latches Average Latch Wait Time (ms) | SQLServer:Latches |
| SQLServer:Locks Average Wait Time (ms) | SQLServer:Locks |
| SQLServer:Locks Lock Timeouts/Sec | SQLServer:Locks |
| SQLServer:Locks Lock Waits/Sec | SQLServer:Locks |
| SQLServer:Locks Number of Deadlocks/Sec | SQLServer:Locks |
| SQLServer:Memory Manager Memory Grants Pending | SQLServer:Memory Manager |
| SQLServer:SQL Statistics Batch Requests/Sec | SQLServer:SQL Statistics |
| SQLServer:SQL Statistics SQL Compilations/Sec | SQLServer:SQL Statistics |
| SQLServer:SQL Statistics SQL Re-Compilations/Sec |
SQLServer:SQL Statistics |
| System Processor Queue Length |
系统 |
| TCPv4 Connections Established | TCPv4 |
| TCPv6 Connections Established | TCPv6 |
| W3SVC_W3WP File Cache Flushes | W3SVC_W3WP |
| W3SVC_W3WP File Cache Misses | W3SVC_W3WP |
| W3SVC_W3WP Requests/Sec | W3SVC_W3WP |
| W3SVC_W3WP URI Cache Flushes | W3SVC_W3WP |
| W3SVC_W3WP URI Cache Misses | W3SVC_W3WP |
| Web Service Bytes Received/Sec |
Web 服务 |
| Web Service Bytes Sent/Sec |
Web 服务 |
|
Web Service Connection Attempts/Sec |
Web 服务 |
| Web Service Current Connections |
Web 服务 |
| Web Service Get Requests/Sec |
Web 服务 |
| Web Service Post Requests/Sec |
Web 服务 |