RDS Custom
Amazon RDS Custom automates database administration tasks and operations. By using RDS Custom, as a database administrator you can access and customize your database environment and operating system. With RDS Custom, you can customize to meet the requirements of legacy, custom, and packaged applications. For more information, see Working with Amazon RDS Custom.
RDS Custom isn't available with the following engines:
RDS for MariaDB
RDS for MySQL
RDS for PostgreSQL
RDS Custom for Oracle
Following are the supported engine versions and Region availability for RDS Custom for Oracle.
Region | RDS for Oracle 19c | RDS for Oracle 18c | RDS for Oracle 12c |
---|---|---|---|
US East (Ohio) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
US East (N. Virginia) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
US West (N. California) | – | – | – |
US West (Oregon) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Africa (Cape Town) | – | – | – |
Asia Pacific (Hong Kong) | – | – | – |
Asia Pacific (Jakarta) | – | – | – |
Asia Pacific (Melbourne) | – | – | – |
Asia Pacific (Mumbai) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Asia Pacific (Osaka) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Asia Pacific (Seoul) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Asia Pacific (Singapore) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Asia Pacific (Sydney) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Asia Pacific (Tokyo) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Canada (Central) | – | – | – |
China (Beijing) | – | – | – |
China (Ningxia) | – | – | – |
Europe (Frankfurt) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Europe (Ireland) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Europe (London) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Europe (Milan) | – | – | – |
Europe (Paris) | – | – | – |
Europe (Stockholm) | 19c with the January 2021 or higher RU/RUR | 18c with the January 2021 or higher RU/RUR | 12.1 and 12.2 with the January 2021 or higher RU/RUR |
Middle East (Bahrain) | – | – | – |
Middle East (UAE) | – | – | – |
South America (São Paulo) | – | – | – |
Amazon GovCloud (US-East) | – | – | – |
Amazon GovCloud (US-West) | – | – | – |
RDS Custom for SQL Server
Following are the supported engine versions and Region availability for RDS Custom for SQL Server.
Region | RDS for SQL Server 2019 |
---|---|
US East (Ohio) | Enterprise, Standard, or Web |
US East (N. Virginia) | Enterprise, Standard, or Web |
US West (N. California) | – |
US West (Oregon) | Enterprise, Standard, or Web |
Africa (Cape Town) | – |
Asia Pacific (Hong Kong) | – |
Asia Pacific (Hyderabad) | – |
Asia Pacific (Jakarta) | – |
Asia Pacific (Melbourne) | – |
Asia Pacific (Mumbai) | Enterprise, Standard, or Web |
Asia Pacific (Osaka) | – |
Asia Pacific (Seoul) | Enterprise, Standard, or Web |
Asia Pacific (Singapore) | Enterprise, Standard, or Web |
Asia Pacific (Sydney) | Enterprise, Standard, or Web |
Asia Pacific (Tokyo) | Enterprise, Standard, or Web |
Canada (Central) | Enterprise, Standard, or Web |
China (Beijing) | – |
China (Ningxia) | – |
Europe (Frankfurt) | Enterprise, Standard, or Web |
Europe (Ireland) | Enterprise, Standard, or Web |
Europe (London) | Enterprise, Standard, or Web |
Europe (Milan) | – |
Europe (Paris) | – |
Europe (Spain) | – |
Europe (Stockholm) | Enterprise, Standard, or Web |
Europe (Zurich) | – |
Middle East (Bahrain) | – |
Middle East (UAE) | – |
South America (São Paulo) | Enterprise, Standard, or Web |
Amazon GovCloud (US-East) | – |
Amazon GovCloud (US-West) | – |