CloudTrail Lake supported Regions
Note
Amazon CloudTrail Lake will no longer be open to new customers starting May 31, 2026. If you would like to use CloudTrail Lake, sign up prior to that date. Existing customers can continue to use the service as normal. For more information, see CloudTrail Lake availability change.
Currently, CloudTrail Lake is supported in the following Amazon Web Services Regions:
| Region Name | Region |
|---|---|
| US East (N. Virginia) | us-east-1 |
| US East (Ohio) | us-east-2 |
| US West (N. California) | us-west-1 |
| US West (Oregon) | us-west-2 |
| Africa (Cape Town) | af-south-1 |
| Asia Pacific (Hong Kong) | ap-east-1 |
| Asia Pacific (Hyderabad) | ap-south-2 |
| Asia Pacific (Jakarta) | ap-southeast-3 |
| Asia Pacific (Melbourne) | ap-southeast-4 |
| Asia Pacific (Mumbai) | ap-south-1 |
| Asia Pacific (Osaka) | ap-northeast-3 |
| Asia Pacific (Seoul) | ap-northeast-2 |
| Asia Pacific (Singapore) | ap-southeast-1 |
| Asia Pacific (Sydney) | ap-southeast-2 |
| Asia Pacific (Tokyo) | ap-northeast-1 |
| Canada (Central) | ca-central-1 |
| Europe (Frankfurt) | eu-central-1 |
| Europe (Ireland) | eu-west-1 |
| Europe (London) | eu-west-2 |
| Europe (Milan) | eu-south-1 |
| Europe (Paris) | eu-west-3 |
| Europe (Spain) | eu-south-2 |
| Europe (Stockholm) | eu-north-1 |
| Europe (Zurich) | eu-central-2 |
| Israel (Tel Aviv) | il-central-1 |
| Middle East (Bahrain) | me-south-1 |
| Middle East (UAE) | me-central-1 |
| South America (São Paulo) | sa-east-1 |
| Amazon GovCloud (US-East) | us-gov-east-1 |
| Amazon GovCloud (US-West) | us-gov-west-1 |
For information about CloudTrail service endpoints, see Amazon CloudTrail endpoints and quotas.
For more information about using CloudTrail in the Amazon GovCloud (US) Regions, see Service Endpoints in the Amazon GovCloud (US) User Guide.