Specifications for Amazon EC2 general purpose instances - Amazon EC2
Services or capabilities described in Amazon Web Services documentation might vary by Region. To see the differences applicable to the China Regions, see Getting Started with Amazon Web Services in China (PDF).

Specifications for Amazon EC2 general purpose instances

General purpose instances provide a balance of compute, memory, and networking resources. These instances are ideal for applications that use these resources in equal proportions, such as web servers and code repositories.

For information on previous generation instance types of this category, such as M4 instances, see Specifications for Amazon EC2 previous generation instances.

Instance families and instance types

Instance family Available instance types
M5 m5.large | m5.xlarge | m5.2xlarge | m5.4xlarge | m5.8xlarge | m5.12xlarge | m5.16xlarge | m5.24xlarge | m5.metal
M5a m5a.large | m5a.xlarge | m5a.2xlarge | m5a.4xlarge | m5a.8xlarge | m5a.12xlarge | m5a.16xlarge | m5a.24xlarge
M5ad m5ad.large | m5ad.xlarge | m5ad.2xlarge | m5ad.4xlarge | m5ad.8xlarge | m5ad.12xlarge | m5ad.16xlarge | m5ad.24xlarge
M5d m5d.large | m5d.xlarge | m5d.2xlarge | m5d.4xlarge | m5d.8xlarge | m5d.12xlarge | m5d.16xlarge | m5d.24xlarge | m5d.metal
M5dn m5dn.large | m5dn.xlarge | m5dn.2xlarge | m5dn.4xlarge | m5dn.8xlarge | m5dn.12xlarge | m5dn.16xlarge | m5dn.24xlarge | m5dn.metal
M5n m5n.large | m5n.xlarge | m5n.2xlarge | m5n.4xlarge | m5n.8xlarge | m5n.12xlarge | m5n.16xlarge | m5n.24xlarge | m5n.metal
M5zn m5zn.large | m5zn.xlarge | m5zn.2xlarge | m5zn.3xlarge | m5zn.6xlarge | m5zn.12xlarge | m5zn.metal
M6a m6a.large | m6a.xlarge | m6a.2xlarge | m6a.4xlarge | m6a.8xlarge | m6a.12xlarge | m6a.16xlarge | m6a.24xlarge | m6a.32xlarge | m6a.48xlarge | m6a.metal
M6g m6g.medium | m6g.large | m6g.xlarge | m6g.2xlarge | m6g.4xlarge | m6g.8xlarge | m6g.12xlarge | m6g.16xlarge | m6g.metal
M6gd m6gd.medium | m6gd.large | m6gd.xlarge | m6gd.2xlarge | m6gd.4xlarge | m6gd.8xlarge | m6gd.12xlarge | m6gd.16xlarge | m6gd.metal
M6i m6i.large | m6i.xlarge | m6i.2xlarge | m6i.4xlarge | m6i.8xlarge | m6i.12xlarge | m6i.16xlarge | m6i.24xlarge | m6i.32xlarge | m6i.metal
M6id m6id.large | m6id.xlarge | m6id.2xlarge | m6id.4xlarge | m6id.8xlarge | m6id.12xlarge | m6id.16xlarge | m6id.24xlarge | m6id.32xlarge | m6id.metal
M6idn m6idn.large | m6idn.xlarge | m6idn.2xlarge | m6idn.4xlarge | m6idn.8xlarge | m6idn.12xlarge | m6idn.16xlarge | m6idn.24xlarge | m6idn.32xlarge | m6idn.metal
M6in m6in.large | m6in.xlarge | m6in.2xlarge | m6in.4xlarge | m6in.8xlarge | m6in.12xlarge | m6in.16xlarge | m6in.24xlarge | m6in.32xlarge | m6in.metal
M7a m7a.medium | m7a.large | m7a.xlarge | m7a.2xlarge | m7a.4xlarge | m7a.8xlarge | m7a.12xlarge | m7a.16xlarge | m7a.24xlarge | m7a.32xlarge | m7a.48xlarge | m7a.metal-48xl
M7g m7g.medium | m7g.large | m7g.xlarge | m7g.2xlarge | m7g.4xlarge | m7g.8xlarge | m7g.12xlarge | m7g.16xlarge | m7g.metal
M7gd m7gd.medium | m7gd.large | m7gd.xlarge | m7gd.2xlarge | m7gd.4xlarge | m7gd.8xlarge | m7gd.12xlarge | m7gd.16xlarge | m7gd.metal
M7i m7i.large | m7i.xlarge | m7i.2xlarge | m7i.4xlarge | m7i.8xlarge | m7i.12xlarge | m7i.16xlarge | m7i.24xlarge | m7i.48xlarge | m7i.metal-24xl | m7i.metal-48xl
M7i-flex m7i-flex.large | m7i-flex.xlarge | m7i-flex.2xlarge | m7i-flex.4xlarge | m7i-flex.8xlarge
M8g m8g.medium | m8g.large | m8g.xlarge | m8g.2xlarge | m8g.4xlarge | m8g.8xlarge | m8g.12xlarge | m8g.16xlarge | m8g.24xlarge | m8g.48xlarge | m8g.metal-24xl | m8g.metal-48xl
Mac1 mac1.metal
Mac2 mac2.metal
Mac2-m1ultra mac2-m1ultra.metal
Mac2-m2 mac2-m2.metal
Mac2-m2pro mac2-m2pro.metal
T2 t2.nano | t2.micro | t2.small | t2.medium | t2.large | t2.xlarge | t2.2xlarge
T3 t3.nano | t3.micro | t3.small | t3.medium | t3.large | t3.xlarge | t3.2xlarge
T3a t3a.nano | t3a.micro | t3a.small | t3a.medium | t3a.large | t3a.xlarge | t3a.2xlarge
T4g t4g.nano | t4g.micro | t4g.small | t4g.medium | t4g.large | t4g.xlarge | t4g.2xlarge

Instance family summary

Instance family Hypervisor Processor type (architecture) Metal instances available Dedicated Hosts support Spot support Hibernation support Supported operating systems
M5 Nitro v2 Intel (x86_64) Windows | Linux
M5a Nitro v2 AMD (x86_64) Windows | Linux
M5ad Nitro v2 AMD (x86_64) Windows | Linux
M5d Nitro v2 Intel (x86_64) Windows | Linux
M5dn Nitro v3 Intel (x86_64) Windows | Linux
M5n Nitro v3 Intel (x86_64) Windows | Linux
M5zn Nitro v3 Intel (x86_64) Windows | Linux
M6a Nitro v4 AMD (x86_64) Windows | Linux
M6g Nitro v2 Amazon Graviton (arm64) Linux
M6gd Nitro v2 Amazon Graviton (arm64) Linux
M6i Nitro v4 Intel (x86_64) Windows | Linux
M6id Nitro v4 Intel (x86_64) Windows | Linux
M6idn Nitro v4 Intel (x86_64) Windows | Linux
M6in Nitro v4 Intel (x86_64) Windows | Linux
M7a Nitro v4 AMD (x86_64) Windows | Linux
M7g Nitro v4 Amazon Graviton (arm64) Linux
M7gd Nitro v4 Amazon Graviton (arm64) Linux
M7i Nitro v4 Intel (x86_64) Windows | Linux
M7i-flex Nitro v4 Intel (x86_64) Windows | Linux
M8g Nitro v5 Amazon Graviton (arm64) Linux
Mac1 Nitro v2 Intel (x86_64_mac) Linux
Mac2 Nitro v2 Apple (arm64_mac) Linux
Mac2-m1ultra Nitro v2 Apple (arm64_mac) Linux
Mac2-m2 Nitro v2 Apple (arm64_mac) Linux
Mac2-m2pro Nitro v2 Apple (arm64_mac) Linux
T2 Xen Intel (x86_64) Windows | Linux
T3 Nitro v2 Intel (x86_64) Windows | Linux
T3a Nitro v2 AMD (x86_64) Windows | Linux
T4g Nitro v2 Amazon Graviton (arm64) Linux

Performance specifications

Instance type Burstable Memory (GiB) Processor vCPUs CPU cores Threads per core Accelerators Accelerator memory
M5
m5.large 8.00 Intel Xeon Platinum 8175 2 1 2
m5.xlarge 16.00 Intel Xeon Platinum 8175 4 2 2
m5.2xlarge 32.00 Intel Xeon Platinum 8175 8 4 2
m5.4xlarge 64.00 Intel Xeon Platinum 8175 16 8 2
m5.8xlarge 128.00 Intel Xeon Platinum 8175 32 16 2
m5.12xlarge 192.00 Intel Xeon Platinum 8175 48 24 2
m5.16xlarge 256.00 Intel Xeon Platinum 8175 64 32 2
m5.24xlarge 384.00 Intel Xeon Platinum 8175 96 48 2
m5.metal 384.00 Intel Xeon Platinum 8175 96 48 2
M5a
m5a.large 8.00 AMD EPYC 7571 2 1 2
m5a.xlarge 16.00 AMD EPYC 7571 4 2 2
m5a.2xlarge 32.00 AMD EPYC 7571 8 4 2
m5a.4xlarge 64.00 AMD EPYC 7571 16 8 2
m5a.8xlarge 128.00 AMD EPYC 7571 32 16 2
m5a.12xlarge 192.00 AMD EPYC 7571 48 24 2
m5a.16xlarge 256.00 AMD EPYC 7571 64 32 2
m5a.24xlarge 384.00 AMD EPYC 7571 96 48 2
M5ad
m5ad.large 8.00 AMD EPYC 7571 2 1 2
m5ad.xlarge 16.00 AMD EPYC 7571 4 2 2
m5ad.2xlarge 32.00 AMD EPYC 7571 8 4 2
m5ad.4xlarge 64.00 AMD EPYC 7571 16 8 2
m5ad.8xlarge 128.00 AMD EPYC 7571 32 16 2
m5ad.12xlarge 192.00 AMD EPYC 7571 48 24 2
m5ad.16xlarge 256.00 AMD EPYC 7571 64 32 2
m5ad.24xlarge 384.00 AMD EPYC 7571 96 48 2
M5d
m5d.large 8.00 Intel Xeon Platinum 8175 2 1 2
m5d.xlarge 16.00 Intel Xeon Platinum 8175 4 2 2
m5d.2xlarge 32.00 Intel Xeon Platinum 8175 8 4 2
m5d.4xlarge 64.00 Intel Xeon Platinum 8175 16 8 2
m5d.8xlarge 128.00 Intel Xeon Platinum 8175 32 16 2
m5d.12xlarge 192.00 Intel Xeon Platinum 8175 48 24 2
m5d.16xlarge 256.00 Intel Xeon Platinum 8175 64 32 2
m5d.24xlarge 384.00 Intel Xeon Platinum 8175 96 48 2
m5d.metal 384.00 Intel Xeon Platinum 8175 96 48 2
M5dn
m5dn.large 8.00 Intel Xeon Platinum 8259 2 1 2
m5dn.xlarge 16.00 Intel Xeon Platinum 8259 4 2 2
m5dn.2xlarge 32.00 Intel Xeon Platinum 8259 8 4 2
m5dn.4xlarge 64.00 Intel Xeon Platinum 8259 16 8 2
m5dn.8xlarge 128.00 Intel Xeon Platinum 8259 32 16 2
m5dn.12xlarge 192.00 Intel Xeon Platinum 8259 48 24 2
m5dn.16xlarge 256.00 Intel Xeon Platinum 8259 64 32 2
m5dn.24xlarge 384.00 Intel Xeon Platinum 8259 96 48 2
m5dn.metal 384.00 Intel Xeon Platinum 8259 96 48 2
M5n
m5n.large 8.00 Intel Xeon Platinum 8259 2 1 2
m5n.xlarge 16.00 Intel Xeon Platinum 8259 4 2 2
m5n.2xlarge 32.00 Intel Xeon Platinum 8259 8 4 2
m5n.4xlarge 64.00 Intel Xeon Platinum 8259 16 8 2
m5n.8xlarge 128.00 Intel Xeon Platinum 8259 32 16 2
m5n.12xlarge 192.00 Intel Xeon Platinum 8259 48 24 2
m5n.16xlarge 256.00 Intel Xeon Platinum 8259 64 32 2
m5n.24xlarge 384.00 Intel Xeon Platinum 8259 96 48 2
m5n.metal 384.00 Intel Xeon Platinum 8259 96 48 2
M5zn
m5zn.large 8.00 Intel Xeon Platinum 8252 2 1 2
m5zn.xlarge 16.00 Intel Xeon Platinum 8252 4 2 2
m5zn.2xlarge 32.00 Intel Xeon Platinum 8252 8 4 2
m5zn.3xlarge 48.00 Intel Xeon Platinum 8252 12 6 2
m5zn.6xlarge 96.00 Intel Xeon Platinum 8252 24 12 2
m5zn.12xlarge 192.00 Intel Xeon Platinum 8252 48 24 2
m5zn.metal 192.00 Intel Xeon Platinum 8252 48 24 2
M6a
m6a.large 8.00 AMD EPYC 7R13 2 1 2
m6a.xlarge 16.00 AMD EPYC 7R13 4 2 2
m6a.2xlarge 32.00 AMD EPYC 7R13 8 4 2
m6a.4xlarge 64.00 AMD EPYC 7R13 16 8 2
m6a.8xlarge 128.00 AMD EPYC 7R13 32 16 2
m6a.12xlarge 192.00 AMD EPYC 7R13 48 24 2
m6a.16xlarge 256.00 AMD EPYC 7R13 64 32 2
m6a.24xlarge 384.00 AMD EPYC 7R13 96 48 2
m6a.32xlarge 512.00 AMD EPYC 7R13 128 64 2
m6a.48xlarge 768.00 AMD EPYC 7R13 192 96 2
m6a.metal 768.00 AMD EPYC 7R13 192 96 2
M6g
m6g.medium 4.00 Amazon Graviton2 Processor 1 1 1
m6g.large 8.00 Amazon Graviton2 Processor 2 2 1
m6g.xlarge 16.00 Amazon Graviton2 Processor 4 4 1
m6g.2xlarge 32.00 Amazon Graviton2 Processor 8 8 1
m6g.4xlarge 64.00 Amazon Graviton2 Processor 16 16 1
m6g.8xlarge 128.00 Amazon Graviton2 Processor 32 32 1
m6g.12xlarge 192.00 Amazon Graviton2 Processor 48 48 1
m6g.16xlarge 256.00 Amazon Graviton2 Processor 64 64 1
m6g.metal 256.00 Amazon Graviton2 Processor 64 64 1
M6gd
m6gd.medium 4.00 Amazon Graviton2 Processor 1 1 1
m6gd.large 8.00 Amazon Graviton2 Processor 2 2 1
m6gd.xlarge 16.00 Amazon Graviton2 Processor 4 4 1
m6gd.2xlarge 32.00 Amazon Graviton2 Processor 8 8 1
m6gd.4xlarge 64.00 Amazon Graviton2 Processor 16 16 1
m6gd.8xlarge 128.00 Amazon Graviton2 Processor 32 32 1
m6gd.12xlarge 192.00 Amazon Graviton2 Processor 48 48 1
m6gd.16xlarge 256.00 Amazon Graviton2 Processor 64 64 1
m6gd.metal 256.00 Amazon Graviton2 Processor 64 64 1
M6i
m6i.large 8.00 Intel Xeon Ice Lake 2 1 2
m6i.xlarge 16.00 Intel Xeon Ice Lake 4 2 2
m6i.2xlarge 32.00 Intel Xeon Ice Lake 8 4 2
m6i.4xlarge 64.00 Intel Xeon Ice Lake 16 8 2
m6i.8xlarge 128.00 Intel Xeon Ice Lake 32 16 2
m6i.12xlarge 192.00 Intel Xeon Ice Lake 48 24 2
m6i.16xlarge 256.00 Intel Xeon Ice Lake 64 32 2
m6i.24xlarge 384.00 Intel Xeon Ice Lake 96 48 2
m6i.32xlarge 512.00 Intel Xeon Ice Lake 128 64 2
m6i.metal 512.00 Intel Xeon Ice Lake 128 64 2
M6id
m6id.large 8.00 Intel Xeon Ice Lake 2 1 2
m6id.xlarge 16.00 Intel Xeon Ice Lake 4 2 2
m6id.2xlarge 32.00 Intel Xeon Ice Lake 8 4 2
m6id.4xlarge 64.00 Intel Xeon Ice Lake 16 8 2
m6id.8xlarge 128.00 Intel Xeon Ice Lake 32 16 2
m6id.12xlarge 192.00 Intel Xeon Ice Lake 48 24 2
m6id.16xlarge 256.00 Intel Xeon Ice Lake 64 32 2
m6id.24xlarge 384.00 Intel Xeon Ice Lake 96 48 2
m6id.32xlarge 512.00 Intel Xeon Ice Lake 128 64 2
m6id.metal 512.00 Intel Xeon Ice Lake 128 64 2
M6idn
m6idn.large 8.00 Intel Xeon Ice Lake 2 1 2
m6idn.xlarge 16.00 Intel Xeon Ice Lake 4 2 2
m6idn.2xlarge 32.00 Intel Xeon Ice Lake 8 4 2
m6idn.4xlarge 64.00 Intel Xeon Ice Lake 16 8 2
m6idn.8xlarge 128.00 Intel Xeon Ice Lake 32 16 2
m6idn.12xlarge 192.00 Intel Xeon Ice Lake 48 24 2
m6idn.16xlarge 256.00 Intel Xeon Ice Lake 64 32 2
m6idn.24xlarge 384.00 Intel Xeon Ice Lake 96 48 2
m6idn.32xlarge 512.00 Intel Xeon Ice Lake 128 64 2
m6idn.metal 512.00 Intel Xeon Ice Lake 128 64 2
M6in
m6in.large 8.00 Intel Xeon Ice Lake 2 1 2
m6in.xlarge 16.00 Intel Xeon Ice Lake 4 2 2
m6in.2xlarge 32.00 Intel Xeon Ice Lake 8 4 2
m6in.4xlarge 64.00 Intel Xeon Ice Lake 16 8 2
m6in.8xlarge 128.00 Intel Xeon Ice Lake 32 16 2
m6in.12xlarge 192.00 Intel Xeon Ice Lake 48 24 2
m6in.16xlarge 256.00 Intel Xeon Ice Lake 64 32 2
m6in.24xlarge 384.00 Intel Xeon Ice Lake 96 48 2
m6in.32xlarge 512.00 Intel Xeon Ice Lake 128 64 2
m6in.metal 512.00 Intel Xeon Ice Lake 128 64 2
M7a
m7a.medium 4.00 AMD EPYC 9R14 1 1 1
m7a.large 8.00 AMD EPYC 9R14 2 2 1
m7a.xlarge 16.00 AMD EPYC 9R14 4 4 1
m7a.2xlarge 32.00 AMD EPYC 9R14 8 8 1
m7a.4xlarge 64.00 AMD EPYC 9R14 16 16 1
m7a.8xlarge 128.00 AMD EPYC 9R14 32 32 1
m7a.12xlarge 192.00 AMD EPYC 9R14 48 48 1
m7a.16xlarge 256.00 AMD EPYC 9R14 64 64 1
m7a.24xlarge 384.00 AMD EPYC 9R14 96 96 1
m7a.32xlarge 512.00 AMD EPYC 9R14 128 128 1
m7a.48xlarge 768.00 AMD EPYC 9R14 192 192 1
m7a.metal-48xl 768.00 AMD EPYC 9R14 192 192 1
M7g
m7g.medium 4.00 Amazon Graviton3 Processor 1 1 1
m7g.large 8.00 Amazon Graviton3 Processor 2 2 1
m7g.xlarge 16.00 Amazon Graviton3 Processor 4 4 1
m7g.2xlarge 32.00 Amazon Graviton3 Processor 8 8 1
m7g.4xlarge 64.00 Amazon Graviton3 Processor 16 16 1
m7g.8xlarge 128.00 Amazon Graviton3 Processor 32 32 1
m7g.12xlarge 192.00 Amazon Graviton3 Processor 48 48 1
m7g.16xlarge 256.00 Amazon Graviton3 Processor 64 64 1
m7g.metal 256.00 Amazon Graviton3 Processor 64 64 1
M7gd
m7gd.medium 4.00 Amazon Graviton3 Processor 1 1 1
m7gd.large 8.00 Amazon Graviton3 Processor 2 2 1
m7gd.xlarge 16.00 Amazon Graviton3 Processor 4 4 1
m7gd.2xlarge 32.00 Amazon Graviton3 Processor 8 8 1
m7gd.4xlarge 64.00 Amazon Graviton3 Processor 16 16 1
m7gd.8xlarge 128.00 Amazon Graviton3 Processor 32 32 1
m7gd.12xlarge 192.00 Amazon Graviton3 Processor 48 48 1
m7gd.16xlarge 256.00 Amazon Graviton3 Processor 64 64 1
m7gd.metal 256.00 Amazon Graviton3 Processor 64 64 1
M7i
m7i.large 8.00 Intel Xeon Sapphire Rapids 2 1 2
m7i.xlarge 16.00 Intel Xeon Sapphire Rapids 4 2 2
m7i.2xlarge 32.00 Intel Xeon Sapphire Rapids 8 4 2
m7i.4xlarge 64.00 Intel Xeon Sapphire Rapids 16 8 2
m7i.8xlarge 128.00 Intel Xeon Sapphire Rapids 32 16 2
m7i.12xlarge 192.00 Intel Xeon Sapphire Rapids 48 24 2
m7i.16xlarge 256.00 Intel Xeon Sapphire Rapids 64 32 2
m7i.24xlarge 384.00 Intel Xeon Sapphire Rapids 96 48 2
m7i.48xlarge 768.00 Intel Xeon Sapphire Rapids 192 96 2
m7i.metal-24xl 384.00 Intel Xeon Sapphire Rapids 96 48 2
m7i.metal-48xl 768.00 Intel Xeon Sapphire Rapids 192 96 2
M7i-flex
m7i-flex.large 8.00 Intel Xeon Sapphire Rapids 2 1 2
m7i-flex.xlarge 16.00 Intel Xeon Sapphire Rapids 4 2 2
m7i-flex.2xlarge 32.00 Intel Xeon Sapphire Rapids 8 4 2
m7i-flex.4xlarge 64.00 Intel Xeon Sapphire Rapids 16 8 2
m7i-flex.8xlarge 128.00 Intel Xeon Sapphire Rapids 32 16 2
M8g
m8g.medium 4.00 Amazon Graviton4 Processor 1 1 1
m8g.large 8.00 Amazon Graviton4 Processor 2 2 1
m8g.xlarge 16.00 Amazon Graviton4 Processor 4 4 1
m8g.2xlarge 32.00 Amazon Graviton4 Processor 8 8 1
m8g.4xlarge 64.00 Amazon Graviton4 Processor 16 16 1
m8g.8xlarge 128.00 Amazon Graviton4 Processor 32 32 1
m8g.12xlarge 192.00 Amazon Graviton4 Processor 48 48 1
m8g.16xlarge 256.00 Amazon Graviton4 Processor 64 64 1
m8g.24xlarge 384.00 Amazon Graviton4 Processor 96 96 1
m8g.48xlarge 768.00 Amazon Graviton4 Processor 192 192 1
m8g.metal-24xl 384.00 Amazon Graviton4 Processor 96 96 1
m8g.metal-48xl 768.00 Amazon Graviton4 Processor 192 192 1
Mac1
mac1.metal 32.00 Intel Core i7-8700B 12 6 2
Mac2
mac2.metal 16.00 Apple M1 chip with 8-core CPU 8 4 2
Mac2-m1ultra
mac2-m1ultra.metal 128.00 Apple M1 Ultra with 20‑core CPU 20 20 1
Mac2-m2
mac2-m2.metal 24.00 Apple M2 with 8‑core CPU 8 8 1
Mac2-m2pro
mac2-m2pro.metal 32.00 Apple M2 Pro with 12‑core CPU 12 12 1
T2
t2.nano 0.50 Intel Xeon Family 1 1 1
t2.micro 1.00 Intel Xeon Family 1 1 1
t2.small 2.00 Intel Xeon Family 1 1 1
t2.medium 4.00 Intel Broadwell E5-2686v4 2 2 1
t2.large 8.00 Intel Broadwell E5-2686v4 2 2 1
t2.xlarge 16.00 Intel Broadwell E5-2686v4 4 4 1
t2.2xlarge 32.00 Intel Broadwell E5-2686v4 8 8 1
T3
t3.nano 0.50 Intel Skylake P-8175 2 1 2
t3.micro 1.00 Intel Skylake P-8175 2 1 2
t3.small 2.00 Intel Skylake P-8175 2 1 2
t3.medium 4.00 Intel Skylake P-8175 2 1 2
t3.large 8.00 Intel Skylake P-8175 2 1 2
t3.xlarge 16.00 Intel Skylake P-8175 4 2 2
t3.2xlarge 32.00 Intel Skylake P-8175 8 4 2
T3a
t3a.nano 0.50 AMD EPYC 7571 2 1 2
t3a.micro 1.00 AMD EPYC 7571 2 1 2
t3a.small 2.00 AMD EPYC 7571 2 1 2
t3a.medium 4.00 AMD EPYC 7571 2 1 2
t3a.large 8.00 AMD EPYC 7571 2 1 2
t3a.xlarge 16.00 AMD EPYC 7571 4 2 2
t3a.2xlarge 32.00 AMD EPYC 7571 8 4 2
T4g
t4g.nano 0.50 Amazon Graviton2 Processor 2 2 1
t4g.micro 1.00 Amazon Graviton2 Processor 2 2 1
t4g.small 2.00 Amazon Graviton2 Processor 2 2 1
t4g.medium 4.00 Amazon Graviton2 Processor 2 2 1
t4g.large 8.00 Amazon Graviton2 Processor 2 2 1
t4g.xlarge 16.00 Amazon Graviton2 Processor 4 4 1
t4g.2xlarge 32.00 Amazon Graviton2 Processor 8 8 1

Network specifications

Instance type Baseline / Burst bandwidth (Gbps) EFA ENA ENA Express Network cards Max. network interfaces IP addresses per interface IPv6
M5
m5.large 1 0.75 / 10.0 1 3 10
m5.xlarge 1 1.25 / 10.0 1 4 15
m5.2xlarge 1 2.5 / 10.0 1 4 15
m5.4xlarge 1 5.0 / 10.0 1 8 30
m5.8xlarge 10 Gigabit 1 8 30
m5.12xlarge 12 Gigabit 1 8 30
m5.16xlarge 20 Gigabit 1 15 50
m5.24xlarge 25 Gigabit 1 15 50
m5.metal 25 Gigabit 1 15 50
M5a
m5a.large 1 0.75 / 10.0 1 3 10
m5a.xlarge 1 1.25 / 10.0 1 4 15
m5a.2xlarge 1 2.5 / 10.0 1 4 15
m5a.4xlarge 1 5.0 / 10.0 1 8 30
m5a.8xlarge 1 7.5 / 10.0 1 8 30
m5a.12xlarge 10 Gigabit 1 8 30
m5a.16xlarge 12 Gigabit 1 15 50
m5a.24xlarge 20 Gigabit 1 15 50
M5ad
m5ad.large 1 0.75 / 10.0 1 3 10
m5ad.xlarge 1 1.25 / 10.0 1 4 15
m5ad.2xlarge 1 2.5 / 10.0 1 4 15
m5ad.4xlarge 1 5.0 / 10.0 1 8 30
m5ad.8xlarge 1 7.5 / 10.0 1 8 30
m5ad.12xlarge 10 Gigabit 1 8 30
m5ad.16xlarge 12 Gigabit 1 15 50
m5ad.24xlarge 20 Gigabit 1 15 50
M5d
m5d.large 1 0.75 / 10.0 1 3 10
m5d.xlarge 1 1.25 / 10.0 1 4 15
m5d.2xlarge 1 2.5 / 10.0 1 4 15
m5d.4xlarge 1 5.0 / 10.0 1 8 30
m5d.8xlarge 10 Gigabit 1 8 30
m5d.12xlarge 12 Gigabit 1 8 30
m5d.16xlarge 20 Gigabit 1 15 50
m5d.24xlarge 25 Gigabit 1 15 50
m5d.metal 25 Gigabit 1 15 50
M5dn
m5dn.large 1 2.1 / 25.0 1 3 10
m5dn.xlarge 1 4.1 / 25.0 1 4 15
m5dn.2xlarge 1 8.125 / 25.0 1 4 15
m5dn.4xlarge 1 16.25 / 25.0 1 8 30
m5dn.8xlarge 25 Gigabit 1 8 30
m5dn.12xlarge 50 Gigabit 1 8 30
m5dn.16xlarge 75 Gigabit 1 15 50
m5dn.24xlarge 100 Gigabit 1 15 50
m5dn.metal 100 Gigabit 1 15 50
M5n
m5n.large 1 2.1 / 25.0 1 3 10
m5n.xlarge 1 4.1 / 25.0 1 4 15
m5n.2xlarge 1 8.125 / 25.0 1 4 15
m5n.4xlarge 1 16.25 / 25.0 1 8 30
m5n.8xlarge 25 Gigabit 1 8 30
m5n.12xlarge 50 Gigabit 1 8 30
m5n.16xlarge 75 Gigabit 1 15 50
m5n.24xlarge 100 Gigabit 1 15 50
m5n.metal 100 Gigabit 1 15 50
M5zn
m5zn.large 1 3.0 / 25.0 1 3 10
m5zn.xlarge 1 5.0 / 25.0 1 4 15
m5zn.2xlarge 1 10.0 / 25.0 1 4 15
m5zn.3xlarge 1 15.0 / 25.0 1 8 30
m5zn.6xlarge 50 Gigabit 1 8 30
m5zn.12xlarge 100 Gigabit 1 15 50
m5zn.metal 100 Gigabit 1 15 50
M6a
m6a.large 1 0.781 / 12.5 1 3 10
m6a.xlarge 1 1.562 / 12.5 1 4 15
m6a.2xlarge 1 3.125 / 12.5 1 4 15
m6a.4xlarge 1 6.25 / 12.5 1 8 30
m6a.8xlarge 12.5 Gigabit 1 8 30
m6a.12xlarge 18.75 Gigabit 1 8 30
m6a.16xlarge 25 Gigabit 1 15 50
m6a.24xlarge 37.5 Gigabit 1 15 50
m6a.32xlarge 50 Gigabit 1 15 50
m6a.48xlarge 50 Gigabit 1 15 50
m6a.metal 50 Gigabit 1 15 50
M6g
m6g.medium 1 0.5 / 10.0 1 2 4
m6g.large 1 0.75 / 10.0 1 3 10
m6g.xlarge 1 1.25 / 10.0 1 4 15
m6g.2xlarge 1 2.5 / 10.0 1 4 15
m6g.4xlarge 1 5.0 / 10.0 1 8 30
m6g.8xlarge 12 Gigabit 1 8 30
m6g.12xlarge 20 Gigabit 1 8 30
m6g.16xlarge 25 Gigabit 1 15 50
m6g.metal 25 Gigabit 1 15 50
M6gd
m6gd.medium 1 0.5 / 10.0 1 2 4
m6gd.large 1 0.75 / 10.0 1 3 10
m6gd.xlarge 1 1.25 / 10.0 1 4 15
m6gd.2xlarge 1 2.5 / 10.0 1 4 15
m6gd.4xlarge 1 5.0 / 10.0 1 8 30
m6gd.8xlarge 12 Gigabit 1 8 30
m6gd.12xlarge 20 Gigabit 1 8 30
m6gd.16xlarge 25 Gigabit 1 15 50
m6gd.metal 25 Gigabit 1 15 50
M6i
m6i.large 1 0.781 / 12.5 1 3 10
m6i.xlarge 1 1.562 / 12.5 1 4 15
m6i.2xlarge 1 3.125 / 12.5 1 4 15
m6i.4xlarge 1 6.25 / 12.5 1 8 30
m6i.8xlarge 12.5 Gigabit 1 8 30
m6i.12xlarge 18.75 Gigabit 1 8 30
m6i.16xlarge 25 Gigabit 1 15 50
m6i.24xlarge 37.5 Gigabit 1 15 50
m6i.32xlarge 50 Gigabit 1 15 50
m6i.metal 50 Gigabit 1 15 50
M6id
m6id.large 1 0.781 / 12.5 1 3 10
m6id.xlarge 1 1.562 / 12.5 1 4 15
m6id.2xlarge 1 3.125 / 12.5 1 4 15
m6id.4xlarge 1 6.25 / 12.5 1 8 30
m6id.8xlarge 12.5 Gigabit 1 8 30
m6id.12xlarge 18.75 Gigabit 1 8 30
m6id.16xlarge 25 Gigabit 1 15 50
m6id.24xlarge 37.5 Gigabit 1 15 50
m6id.32xlarge 50 Gigabit 1 15 50
m6id.metal 50 Gigabit 1 15 50
M6idn
m6idn.large 1 3.125 / 25.0 1 3 10
m6idn.xlarge 1 6.25 / 30.0 1 4 15
m6idn.2xlarge 1 12.5 / 40.0 1 4 15
m6idn.4xlarge 1 25.0 / 50.0 1 8 30
m6idn.8xlarge 50 Gigabit 1 8 30
m6idn.12xlarge 75 Gigabit 1 8 30
m6idn.16xlarge 100 Gigabit 1 15 50
m6idn.24xlarge 150 Gigabit 1 15 50
m6idn.32xlarge 200 Gigabit 2 16 50
m6idn.metal 200 Gigabit 2 16 50
M6in
m6in.large 1 3.125 / 25.0 1 3 10
m6in.xlarge 1 6.25 / 30.0 1 4 15
m6in.2xlarge 1 12.5 / 40.0 1 4 15
m6in.4xlarge 1 25.0 / 50.0 1 8 30
