Specifications for Amazon EC2 memory optimized instances - Amazon EC2
Services or capabilities described in Amazon Web Services documentation might vary by Region. To see the differences applicable to the China Regions, see Getting Started with Amazon Web Services in China (PDF).

Specifications for Amazon EC2 memory optimized instances

Memory optimized instances are designed to deliver fast performance for workloads that process large data sets in memory.

For information on previous generation instance types of this category, such as R4 instances, see Specifications for Amazon EC2 previous generation instances.

Instance families and instance types

Instance family Available instance types
R5 r5.large | r5.xlarge | r5.2xlarge | r5.4xlarge | r5.8xlarge | r5.12xlarge | r5.16xlarge | r5.24xlarge | r5.metal
R5a r5a.large | r5a.xlarge | r5a.2xlarge | r5a.4xlarge | r5a.8xlarge | r5a.12xlarge | r5a.16xlarge | r5a.24xlarge
R5ad r5ad.large | r5ad.xlarge | r5ad.2xlarge | r5ad.4xlarge | r5ad.8xlarge | r5ad.12xlarge | r5ad.16xlarge | r5ad.24xlarge
R5b r5b.large | r5b.xlarge | r5b.2xlarge | r5b.4xlarge | r5b.8xlarge | r5b.12xlarge | r5b.16xlarge | r5b.24xlarge | r5b.metal
R5d r5d.large | r5d.xlarge | r5d.2xlarge | r5d.4xlarge | r5d.8xlarge | r5d.12xlarge | r5d.16xlarge | r5d.24xlarge | r5d.metal
R5dn r5dn.large | r5dn.xlarge | r5dn.2xlarge | r5dn.4xlarge | r5dn.8xlarge | r5dn.12xlarge | r5dn.16xlarge | r5dn.24xlarge | r5dn.metal
R5n r5n.large | r5n.xlarge | r5n.2xlarge | r5n.4xlarge | r5n.8xlarge | r5n.12xlarge | r5n.16xlarge | r5n.24xlarge | r5n.metal
R6a r6a.large | r6a.xlarge | r6a.2xlarge | r6a.4xlarge | r6a.8xlarge | r6a.12xlarge | r6a.16xlarge | r6a.24xlarge | r6a.32xlarge | r6a.48xlarge | r6a.metal
R6g r6g.medium | r6g.large | r6g.xlarge | r6g.2xlarge | r6g.4xlarge | r6g.8xlarge | r6g.12xlarge | r6g.16xlarge | r6g.metal
R6gd r6gd.medium | r6gd.large | r6gd.xlarge | r6gd.2xlarge | r6gd.4xlarge | r6gd.8xlarge | r6gd.12xlarge | r6gd.16xlarge | r6gd.metal
R6i r6i.large | r6i.xlarge | r6i.2xlarge | r6i.4xlarge | r6i.8xlarge | r6i.12xlarge | r6i.16xlarge | r6i.24xlarge | r6i.32xlarge | r6i.metal
R6idn r6idn.large | r6idn.xlarge | r6idn.2xlarge | r6idn.4xlarge | r6idn.8xlarge | r6idn.12xlarge | r6idn.16xlarge | r6idn.24xlarge | r6idn.32xlarge | r6idn.metal
R6in r6in.large | r6in.xlarge | r6in.2xlarge | r6in.4xlarge | r6in.8xlarge | r6in.12xlarge | r6in.16xlarge | r6in.24xlarge | r6in.32xlarge | r6in.metal
R6id r6id.large | r6id.xlarge | r6id.2xlarge | r6id.4xlarge | r6id.8xlarge | r6id.12xlarge | r6id.16xlarge | r6id.24xlarge | r6id.32xlarge | r6id.metal
R7a r7a.medium | r7a.large | r7a.xlarge | r7a.2xlarge | r7a.4xlarge | r7a.8xlarge | r7a.12xlarge | r7a.16xlarge | r7a.24xlarge | r7a.32xlarge | r7a.48xlarge | r7a.metal-48xl
R7g r7g.medium | r7g.large | r7g.xlarge | r7g.2xlarge | r7g.4xlarge | r7g.8xlarge | r7g.12xlarge | r7g.16xlarge | r7g.metal
R7gd r7gd.medium | r7gd.large | r7gd.xlarge | r7gd.2xlarge | r7gd.4xlarge | r7gd.8xlarge | r7gd.12xlarge | r7gd.16xlarge | r7gd.metal
R7i r7i.large | r7i.xlarge | r7i.2xlarge | r7i.4xlarge | r7i.8xlarge | r7i.12xlarge | r7i.16xlarge | r7i.24xlarge | r7i.48xlarge | r7i.metal-24xl | r7i.metal-48xl
R7iz r7iz.large | r7iz.xlarge | r7iz.2xlarge | r7iz.4xlarge | r7iz.8xlarge | r7iz.12xlarge | r7iz.16xlarge | r7iz.32xlarge | r7iz.metal-16xl | r7iz.metal-32xl
R8g r8g.medium | r8g.large | r8g.xlarge | r8g.2xlarge | r8g.4xlarge | r8g.8xlarge | r8g.12xlarge | r8g.16xlarge | r8g.24xlarge | r8g.48xlarge | r8g.metal-24xl | r8g.metal-48xl
U-3tb1 u-3tb1.56xlarge
U-6tb1 u-6tb1.56xlarge | u-6tb1.112xlarge | u-6tb1.metal
U-9tb1 u-9tb1.112xlarge | u-9tb1.metal
U-12tb1 u-12tb1.112xlarge | u-12tb1.metal
U-18tb1 u-18tb1.112xlarge | u-18tb1.metal
U-24tb1 u-24tb1.112xlarge | u-24tb1.metal
U7i-6tb u7i-6tb.112xlarge
U7i-8tb u7i-8tb.112xlarge
U7i-12tb u7i-12tb.224xlarge
U7in-16tb u7in-16tb.224xlarge
U7in-24tb u7in-24tb.224xlarge
U7in-32tb u7in-32tb.224xlarge
X1 x1.16xlarge | x1.32xlarge
X1e x1e.xlarge | x1e.2xlarge | x1e.4xlarge | x1e.8xlarge | x1e.16xlarge | x1e.32xlarge
X2gd x2gd.medium | x2gd.large | x2gd.xlarge | x2gd.2xlarge | x2gd.4xlarge | x2gd.8xlarge | x2gd.12xlarge | x2gd.16xlarge | x2gd.metal
X2idn x2idn.16xlarge | x2idn.24xlarge | x2idn.32xlarge | x2idn.metal
X2iedn x2iedn.xlarge | x2iedn.2xlarge | x2iedn.4xlarge | x2iedn.8xlarge | x2iedn.16xlarge | x2iedn.24xlarge | x2iedn.32xlarge | x2iedn.metal
X2iezn x2iezn.2xlarge | x2iezn.4xlarge | x2iezn.6xlarge | x2iezn.8xlarge | x2iezn.12xlarge | x2iezn.metal
X8g x8g.medium | x8g.large | x8g.xlarge | x8g.2xlarge | x8g.4xlarge | x8g.8xlarge | x8g.12xlarge | x8g.16xlarge | x8g.24xlarge | x8g.48xlarge | x8g.metal-24xl | x8g.metal-48xl
z1d z1d.large | z1d.xlarge | z1d.2xlarge | z1d.3xlarge | z1d.6xlarge | z1d.12xlarge | z1d.metal

Instance family summary

Instance family Hypervisor Processor type (architecture) Metal instances available Dedicated Hosts support Spot support Hibernation support Supported operating systems
R5 Nitro v2 Intel (x86_64) Windows | Linux
R5a Nitro v2 AMD (x86_64) Windows | Linux
R5ad Nitro v2 AMD (x86_64) Windows | Linux
R5b Nitro v2 Intel (x86_64) Windows | Linux
R5d Nitro v2 Intel (x86_64) Windows | Linux
R5dn Nitro v3 Intel (x86_64) Windows | Linux
R5n Nitro v3 Intel (x86_64) Windows | Linux
R6a Nitro v4 AMD (x86_64) Windows | Linux
R6g Nitro v2 Amazon Graviton (arm64) Linux
R6gd Nitro v2 Amazon Graviton (arm64) Linux
R6i Nitro v4 Intel (x86_64) Windows | Linux
R6idn Nitro v4 Intel (x86_64) Windows | Linux
R6in Nitro v4 Intel (x86_64) Windows | Linux
R6id Nitro v4 Intel (x86_64) Windows | Linux
R7a Nitro v4 AMD (x86_64) Windows | Linux
R7g Nitro v4 Amazon Graviton (arm64) Linux
R7gd Nitro v4 Amazon Graviton (arm64) Linux
R7i Nitro v4 Intel (x86_64) Windows | Linux
R7iz Nitro v4 Intel (x86_64) Windows | Linux
R8g Nitro v5 Amazon Graviton (arm64) Linux
U-3tb1 Nitro v3 Intel (x86_64) Windows | Linux
U-6tb1 Nitro v3 Intel (x86_64) Windows | Linux
U-9tb1 Nitro v3 Intel (x86_64) Windows | Linux
U-12tb1 Nitro v3 Intel (x86_64) Windows | Linux
U-18tb1 Nitro v3 Intel (x86_64) Windows | Linux
U-24tb1 Nitro v3 Intel (x86_64) Windows | Linux
U7i-6tb Nitro v4 Intel (x86_64) Windows | Linux
U7i-8tb Nitro v4 Intel (x86_64) Windows | Linux
U7i-12tb Nitro v4 Intel (x86_64) Windows | Linux
U7in-16tb Nitro v4 Intel (x86_64) Windows | Linux
U7in-24tb Nitro v4 Intel (x86_64) Windows | Linux
U7in-32tb Nitro v4 Intel (x86_64) Windows | Linux
X1 Xen Intel (x86_64) Windows | Linux
X1e Xen Intel (x86_64) Windows | Linux
X2gd Nitro v2 Amazon Graviton (arm64) Linux
X2idn Nitro v4 Intel (x86_64) Windows | Linux
X2iedn Nitro v4 Intel (x86_64) Windows | Linux
X2iezn Nitro v3 Intel (x86_64) Windows | Linux
X8g Nitro v5 Amazon Graviton (arm64) Linux
z1d Nitro v2 Intel (x86_64) Windows | Linux

Performance specifications

Instance type Burstable Memory (GiB) Processor vCPUs CPU cores Threads per core Accelerators Accelerator memory
R5
r5.large 16.00 Intel Xeon Platinum 8175 2 1 2
r5.xlarge 32.00 Intel Xeon Platinum 8175 4 2 2
r5.2xlarge 64.00 Intel Xeon Platinum 8175 8 4 2
r5.4xlarge 128.00 Intel Xeon Platinum 8175 16 8 2
r5.8xlarge 256.00 Intel Xeon Platinum 8175 32 16 2
r5.12xlarge 384.00 Intel Xeon Platinum 8175 48 24 2
r5.16xlarge 512.00 Intel Xeon Platinum 8175 64 32 2
r5.24xlarge 768.00 Intel Xeon Platinum 8175 96 48 2
r5.metal 768.00 Intel Xeon Platinum 8175 96 48 2
R5a
r5a.large 16.00 AMD EPYC 7571 2 1 2
r5a.xlarge 32.00 AMD EPYC 7571 4 2 2
r5a.2xlarge 64.00 AMD EPYC 7571 8 4 2
r5a.4xlarge 128.00 AMD EPYC 7571 16 8 2
r5a.8xlarge 256.00 AMD EPYC 7571 32 16 2
r5a.12xlarge 384.00 AMD EPYC 7571 48 24 2
r5a.16xlarge 512.00 AMD EPYC 7571 64 32 2
r5a.24xlarge 768.00 AMD EPYC 7571 96 48 2
R5ad
r5ad.large 16.00 AMD EPYC 7571 2 1 2
r5ad.xlarge 32.00 AMD EPYC 7571 4 2 2
r5ad.2xlarge 64.00 AMD EPYC 7571 8 4 2
r5ad.4xlarge 128.00 AMD EPYC 7571 16 8 2
r5ad.8xlarge 256.00 AMD EPYC 7571 32 16 2
r5ad.12xlarge 384.00 AMD EPYC 7571 48 24 2
r5ad.16xlarge 512.00 AMD EPYC 7571 64 32 2
r5ad.24xlarge 768.00 AMD EPYC 7571 96 48 2
R5b
r5b.large 16.00 Intel Xeon Platinum 8259 2 1 2
r5b.xlarge 32.00 Intel Xeon Platinum 8259 4 2 2
r5b.2xlarge 64.00 Intel Xeon Platinum 8259 8 4 2
r5b.4xlarge 128.00 Intel Xeon Platinum 8259 16 8 2
r5b.8xlarge 256.00 Intel Xeon Platinum 8259 32 16 2
r5b.12xlarge 384.00 Intel Xeon Platinum 8259 48 24 2
r5b.16xlarge 512.00 Intel Xeon Platinum 8259 64 32 2
r5b.24xlarge 768.00 Intel Xeon Platinum 8259 96 48 2
r5b.metal 768.00 Intel Xeon Platinum 8259 96 48 2
R5d
r5d.large 16.00 Intel Xeon Platinum 8175 2 1 2
r5d.xlarge 32.00 Intel Xeon Platinum 8175 4 2 2
r5d.2xlarge 64.00 Intel Xeon Platinum 8175 8 4 2
r5d.4xlarge 128.00 Intel Xeon Platinum 8175 16 8 2
r5d.8xlarge 256.00 Intel Xeon Platinum 8175 32 16 2
r5d.12xlarge 384.00 Intel Xeon Platinum 8175 48 24 2
r5d.16xlarge 512.00 Intel Xeon Platinum 8175 64 32 2
r5d.24xlarge 768.00 Intel Xeon Platinum 8175 96 48 2
r5d.metal 768.00 Intel Xeon Platinum 8175 96 48 2
R5dn
r5dn.large 16.00 Intel Xeon Platinum 8259 2 1 2
r5dn.xlarge 32.00 Intel Xeon Platinum 8259 4 2 2
r5dn.2xlarge 64.00 Intel Xeon Platinum 8259 8 4 2
r5dn.4xlarge 128.00 Intel Xeon Platinum 8259 16 8 2
r5dn.8xlarge 256.00 Intel Xeon Platinum 8259 32 16 2
r5dn.12xlarge 384.00 Intel Xeon Platinum 8259 48 24 2
r5dn.16xlarge 512.00 Intel Xeon Platinum 8259 64 32 2
r5dn.24xlarge 768.00 Intel Xeon Platinum 8259 96 48 2
r5dn.metal 768.00 Intel Xeon Platinum 8259 96 48 2
R5n
r5n.large 16.00 Intel Xeon Platinum 8259 2 1 2
r5n.xlarge 32.00 Intel Xeon Platinum 8259 4 2 2
r5n.2xlarge 64.00 Intel Xeon Platinum 8259 8 4 2
r5n.4xlarge 128.00 Intel Xeon Platinum 8259 16 8 2
r5n.8xlarge 256.00 Intel Xeon Platinum 8259 32 16 2
r5n.12xlarge 384.00 Intel Xeon Platinum 8259 48 24 2
r5n.16xlarge 512.00 Intel Xeon Platinum 8259 64 32 2
r5n.24xlarge 768.00 Intel Xeon Platinum 8259 96 48 2
r5n.metal 768.00 Intel Xeon Platinum 8259 96 48 2
R6a
r6a.large 16.00 AMD EPYC 7R13 2 1 2
r6a.xlarge 32.00 AMD EPYC 7R13 4 2 2
r6a.2xlarge 64.00 AMD EPYC 7R13 8 4 2
r6a.4xlarge 128.00 AMD EPYC 7R13 16 8 2
r6a.8xlarge 256.00 AMD EPYC 7R13 32 16 2
r6a.12xlarge 384.00 AMD EPYC 7R13 48 24 2
r6a.16xlarge 512.00 AMD EPYC 7R13 64 32 2
r6a.24xlarge 768.00 AMD EPYC 7R13 96 48 2
r6a.32xlarge 1024.00 AMD EPYC 7R13 128 64 2
r6a.48xlarge 1536.00 AMD EPYC 7R13 192 96 2
r6a.metal 1536.00 AMD EPYC 7R13 192 96 2
R6g
r6g.medium 8.00 Amazon Graviton2 Processor 1 1 1
r6g.large 16.00 Amazon Graviton2 Processor 2 2 1
r6g.xlarge 32.00 Amazon Graviton2 Processor 4 4 1
r6g.2xlarge 64.00 Amazon Graviton2 Processor 8 8 1
r6g.4xlarge 128.00 Amazon Graviton2 Processor 16 16 1
r6g.8xlarge 256.00 Amazon Graviton2 Processor 32 32 1
r6g.12xlarge 384.00 Amazon Graviton2 Processor 48 48 1
r6g.16xlarge 512.00 Amazon Graviton2 Processor 64 64 1
r6g.metal 512.00 Amazon Graviton2 Processor 64 64 1
R6gd
r6gd.medium 8.00 Amazon Graviton2 Processor 1 1 1
r6gd.large 16.00 Amazon Graviton2 Processor 2 2 1
r6gd.xlarge 32.00 Amazon Graviton2 Processor 4 4 1
r6gd.2xlarge 64.00 Amazon Graviton2 Processor 8 8 1
r6gd.4xlarge 128.00 Amazon Graviton2 Processor 16 16 1
r6gd.8xlarge 256.00 Amazon Graviton2 Processor 32 32 1
r6gd.12xlarge 384.00 Amazon Graviton2 Processor 48 48 1
r6gd.16xlarge 512.00 Amazon Graviton2 Processor 64 64 1
r6gd.metal 512.00 Amazon Graviton2 Processor 64 64 1
R6i
r6i.large 16.00 Intel Xeon Ice Lake 2 1 2
r6i.xlarge 32.00 Intel Xeon Ice Lake 4 2 2
r6i.2xlarge 64.00 Intel Xeon Ice Lake 8 4 2
r6i.4xlarge 128.00 Intel Xeon Ice Lake 16 8 2
r6i.8xlarge 256.00 Intel Xeon Ice Lake 32 16 2
r6i.12xlarge 384.00 Intel Xeon Ice Lake 48 24 2
r6i.16xlarge 512.00 Intel Xeon Ice Lake 64 32 2
r6i.24xlarge 768.00 Intel Xeon Ice Lake 96 48 2
r6i.32xlarge 1024.00 Intel Xeon Ice Lake 128 64 2
r6i.metal 1024.00 Intel Xeon Ice Lake 128 64 2
R6idn
r6idn.large 16.00 Intel Xeon Ice Lake 2 1 2
r6idn.xlarge 32.00 Intel Xeon Ice Lake 4 2 2
r6idn.2xlarge 64.00 Intel Xeon Ice Lake 8 4 2
r6idn.4xlarge 128.00 Intel Xeon Ice Lake 16 8 2
r6idn.8xlarge 256.00 Intel Xeon Ice Lake 32 16 2
r6idn.12xlarge 384.00 Intel Xeon Ice Lake 48 24 2
r6idn.16xlarge 512.00 Intel Xeon Ice Lake 64 32 2
r6idn.24xlarge 768.00 Intel Xeon Ice Lake 96 48 2
r6idn.32xlarge 1024.00 Intel Xeon Ice Lake 128 64 2
r6idn.metal 1024.00 Intel Xeon Ice Lake 128 64 2
R6in
r6in.large 16.00 Intel Xeon Ice Lake 2 1 2
r6in.xlarge 32.00 Intel Xeon Ice Lake 4 2 2
r6in.2xlarge 64.00 Intel Xeon Ice Lake 8 4 2
r6in.4xlarge 128.00 Intel Xeon Ice Lake 16 8 2
r6in.8xlarge 256.00 Intel Xeon Ice Lake 32 16 2
r6in.12xlarge 384.00 Intel Xeon Ice Lake 48 24 2
r6in.16xlarge 512.00 Intel Xeon Ice Lake 64 32 2
r6in.24xlarge 768.00 Intel Xeon Ice Lake 96 48 2
r6in.32xlarge 1024.00 Intel Xeon Ice Lake 128 64 2
r6in.metal 1024.00 Intel Xeon Ice Lake 128 64 2
R6id
r6id.large 16.00 Intel Xeon Ice Lake 2 1 2
r6id.xlarge 32.00 Intel Xeon Ice Lake 4 2 2
r6id.2xlarge 64.00 Intel Xeon Ice Lake 8 4 2
r6id.4xlarge 128.00 Intel Xeon Ice Lake 16 8 2
r6id.8xlarge 256.00 Intel Xeon Ice Lake 32 16 2
r6id.12xlarge 384.00 Intel Xeon Ice Lake 48 24 2
r6id.16xlarge 512.00 Intel Xeon Ice Lake 64 32 2
r6id.24xlarge 768.00 Intel Xeon Ice Lake 96 48 2
r6id.32xlarge 1024.00 Intel Xeon Ice Lake 128 64 2
r6id.metal 1024.00 Intel Xeon Ice Lake 128 64 2
R7a
r7a.medium 8.00 AMD EPYC 9R14 1 1 1
r7a.large 16.00 AMD EPYC 9R14 2 2 1
r7a.xlarge 32.00 AMD EPYC 9R14 4 4 1
r7a.2xlarge 64.00 AMD EPYC 9R14 8 8 1
r7a.4xlarge 128.00 AMD EPYC 9R14 16 16 1
r7a.8xlarge 256.00 AMD EPYC 9R14 32 32 1
r7a.12xlarge 384.00 AMD EPYC 9R14 48 48 1
r7a.16xlarge 512.00 AMD EPYC 9R14 64 64 1
r7a.24xlarge 768.00 AMD EPYC 9R14 96 96 1
r7a.32xlarge 1024.00 AMD EPYC 9R14 128 128 1
r7a.48xlarge 1536.00 AMD EPYC 9R14 192 192 1
r7a.metal-48xl 1536.00 AMD EPYC 9R14 192 192 1
R7g
r7g.medium 8.00 Amazon Graviton3 Processor 1 1 1
r7g.large 16.00 Amazon Graviton3 Processor 2 2 1
r7g.xlarge 32.00 Amazon Graviton3 Processor 4 4 1
r7g.2xlarge 64.00 Amazon Graviton3 Processor 8 8 1
r7g.4xlarge 128.00 Amazon Graviton3 Processor 16 16 1
r7g.8xlarge 256.00 Amazon Graviton3 Processor 32 32 1
r7g.12xlarge 384.00 Amazon Graviton3 Processor 48 48 1
r7g.16xlarge 512.00 Amazon Graviton3 Processor 64 64 1
r7g.metal 512.00 Amazon Graviton3 Processor 64 64 1
R7gd
r7gd.medium 8.00 Amazon Graviton3 Processor 1 1 1
r7gd.large 16.00 Amazon Graviton3 Processor 2 2 1
r7gd.xlarge 32.00 Amazon Graviton3 Processor 4 4 1
r7gd.2xlarge 64.00 Amazon Graviton3 Processor 8 8 1
r7gd.4xlarge 128.00 Amazon Graviton3 Processor 16 16 1
r7gd.8xlarge 256.00 Amazon Graviton3 Processor 32 32 1
r7gd.12xlarge 384.00 Amazon Graviton3 Processor 48 48 1
r7gd.16xlarge 512.00 Amazon Graviton3 Processor 64 64 1
r7gd.metal 512.00 Amazon Graviton3 Processor 64 64 1
R7i
r7i.large 16.00 Intel Xeon Sapphire Rapids 2 1 2
r7i.xlarge 32.00 Intel Xeon Sapphire Rapids 4 2 2
r7i.2xlarge 64.00 Intel Xeon Sapphire Rapids 8 4 2
r7i.4xlarge 128.00 Intel Xeon Sapphire Rapids 16 8 2
r7i.8xlarge 256.00 Intel Xeon Sapphire Rapids 32 16 2
r7i.12xlarge 384.00 Intel Xeon Sapphire Rapids 48 24 2
r7i.16xlarge 512.00 Intel Xeon Sapphire Rapids 64 32 2
r7i.24xlarge 768.00 Intel Xeon Sapphire Rapids 96 48 2
r7i.48xlarge 1536.00 Intel Xeon Sapphire Rapids 192 96 2
r7i.metal-24xl 768.00 Intel Xeon Sapphire Rapids 96 48 2
r7i.metal-48xl 1536.00 Intel Xeon Sapphire Rapids 192 96 2
R7iz
r7iz.large 16.00 Intel Xeon Sapphire Rapids 2 1 2
r7iz.xlarge 32.00 Intel Xeon Sapphire Rapids 4 2 2
r7iz.2xlarge 64.00 Intel Xeon Sapphire Rapids 8 4 2
r7iz.4xlarge 128.00 Intel Xeon Sapphire Rapids 16 8 2
r7iz.8xlarge 256.00 Intel Xeon Sapphire Rapids 32 16 2
r7iz.12xlarge 384.00 Intel Xeon Sapphire Rapids 48 24 2
r7iz.16xlarge 512.00 Intel Xeon Sapphire Rapids 64 32 2
r7iz.32xlarge 1024.00 Intel Xeon Sapphire Rapids 128 64 2
r7iz.metal-16xl 512.00 Intel Xeon Sapphire Rapids 64 32 2
r7iz.metal-32xl 1024.00 Intel Xeon Sapphire Rapids 128 64 2
R8g
r8g.medium 8.00 Amazon Graviton4 Processor 1 1 1
r8g.large 16.00 Amazon Graviton4 Processor 2 2 1
r8g.xlarge 32.00 Amazon Graviton4 Processor 4 4 1
r8g.2xlarge 64.00 Amazon Graviton4 Processor 8 8 1
r8g.4xlarge 128.00 Amazon Graviton4 Processor 16 16 1
r8g.8xlarge 256.00 Amazon Graviton4 Processor 32 32 1
r8g.12xlarge 384.00 Amazon Graviton4 Processor 48 48 1
r8g.16xlarge 512.00 Amazon Graviton4 Processor 64 64 1
r8g.24xlarge 768.00 Amazon Graviton4 Processor 96 96 1
r8g.48xlarge 1536.00 Amazon Graviton4 Processor 192 192 1
r8g.metal-24xl 768.00 Amazon Graviton4 Processor 96 96 1
r8g.metal-48xl 1536.00 Amazon Graviton4 Processor 192 192 1
U-3tb1
u-3tb1.56xlarge 3072.00 Intel Xeon Platinum 8176M 224 112 2
U-6tb1
u-6tb1.56xlarge 6144.00 Intel Xeon Platinum 8176M 224 224 1
u-6tb1.112xlarge 6144.00 Intel Xeon Platinum 8176M 448 224 2
u-6tb1.metal 6144.00 Intel Xeon Platinum 8176M 448 224 2
U-9tb1
u-9tb1.112xlarge 9216.00 Intel Xeon Platinum 8176M 448 224 2
u-9tb1.metal 9216.00 Intel Xeon Platinum 8176M 448 224 2
U-12tb1
u-12tb1.112xlarge 12288.00 Intel Xeon Platinum 8176M 448 224 2
u-12tb1.metal 12288.00 Intel Xeon Platinum 8176M 448 224 2
U-18tb1
u-18tb1.112xlarge 18432.00 Intel Xeon Platinum 8280L 448 224 2
u-18tb1.metal 18432.00 Intel Xeon Platinum 8280L 448 224 2
U-24tb1
u-24tb1.112xlarge 24576.00 Intel Xeon Platinum 8280L 448 224 2
u-24tb1.metal 24576.00 Intel Xeon Platinum 8280L 448 224 2
U7i-6tb
u7i-6tb.112xlarge 6144.00 Intel Xeon Sapphire Rapids 448 224 2
U7i-8tb
u7i-8tb.112xlarge 8192.00 Intel Xeon Sapphire Rapids 448 224 2
U7i-12tb
u7i-12tb.224xlarge 12288.00 Intel Xeon Sapphire Rapids 896 448 2
U7in-16tb
u7in-16tb.224xlarge 16384.00 Intel Xeon Sapphire Rapids 896 448 2
U7in-24tb
u7in-24tb.224xlarge 24576.00 Intel Xeon Sapphire Rapids 896 448 2
U7in-32tb
u7in-32tb.224xlarge 32768.00 Intel Xeon Sapphire Rapids 896 448 2
X1
x1.16xlarge 976.00 Intel Xeon E7 8880 v3 64 32 2
x1.32xlarge 1952.00 Intel Xeon E7 8880 v3 128 64 2
X1e
x1e.xlarge 122.00 Intel Haswell E7 8880v3 4 2 2
x1e.2xlarge 244.00 Intel Haswell E7 8880v3 8 4 2
x1e.4xlarge 488.00 Intel Haswell E7 8880v3 16 8 2
x1e.8xlarge 976.00 Intel Haswell E7 8880v3 32 16 2
x1e.16xlarge 1952.00 Intel Haswell E7 8880v3 64 32 2
x1e.32xlarge 3904.00 Intel Haswell E7 8880v3 128 64 2
X2gd
x2gd.medium 16.00 Amazon Graviton2 Processor 1 1 1
x2gd.large 32.00 Amazon Graviton2 Processor 2 2 1
x2gd.xlarge 64.00 Amazon Graviton2 Processor 4 4 1
x2gd.2xlarge 128.00 Amazon Graviton2 Processor 8 8 1
x2gd.4xlarge 256.00 Amazon Graviton2 Processor 16 16 1
x2gd.8xlarge 512.00 Amazon Graviton2 Processor 32 32 1
x2gd.12xlarge 768.00 Amazon Graviton2 Processor 48 48 1
x2gd.16xlarge 1024.00 Amazon Graviton2 Processor 64 64 1
x2gd.metal 1024.00 Amazon Graviton2 Processor 64 64 1
X2idn
x2idn.16xlarge 1024.00 Intel Xeon Ice Lake 64 32 2
x2idn.24xlarge 1536.00 Intel Xeon Ice Lake 96 48 2
x2idn.32xlarge 2048.00 Intel Xeon Ice Lake 128 64 2
x2idn.metal 2048.00 Intel Xeon Ice Lake 128 64 2
X2iedn
x2iedn.xlarge 128.00 Intel Xeon Ice Lake 4 2 2
x2iedn.2xlarge 256.00 Intel Xeon Ice Lake 8 4 2
x2iedn.4xlarge 512.00 Intel Xeon Ice Lake 16 8 2
x2iedn.8xlarge 1024.00 Intel Xeon Ice Lake 32 16 2
x2iedn.16xlarge 2048.00 Intel Xeon Ice Lake 64 32 2
x2iedn.24xlarge 3072.00 Intel Xeon Ice Lake 96 48 2
x2iedn.32xlarge 4096.00 Intel Xeon Ice Lake 128 64 2
x2iedn.metal 4096.00 Intel Xeon Ice Lake 128 64 2
X2iezn
x2iezn.2xlarge 256.00 Intel Xeon Platinum 8252 8 4 2
x2iezn.4xlarge 512.00 Intel Xeon Platinum 8252 16 8 2
x2iezn.6xlarge 768.00 Intel Xeon Platinum 8252 24 12 2
x2iezn.8xlarge 1024.00 Intel Xeon Platinum 8252 32 16 2
x2iezn.12xlarge 1536.00 Intel Xeon Platinum 8252 48 24 2
x2iezn.metal 1536.00 Intel Xeon Platinum 8252 48 24 2
X8g
x8g.medium 16.00 Amazon Graviton4 Processor 1 1 1
x8g.large 32.00 Amazon Graviton4 Processor 2 2 1
x8g.xlarge 64.00 Amazon Graviton4 Processor 4 4 1
x8g.2xlarge 128.00 Amazon Graviton4 Processor 8 8 1
x8g.4xlarge 256.00 Amazon Graviton4 Processor 16 16 1
x8g.8xlarge 512.00 Amazon Graviton4 Processor 32 32 1
x8g.12xlarge 768.00 Amazon Graviton4 Processor 48 48 1
x8g.16xlarge 1024.00 Amazon Graviton4 Processor 64 64 1
x8g.24xlarge 1536.00 Amazon Graviton4 Processor 96 96 1
x8g.48xlarge 3072.00 Amazon Graviton4 Processor 192 192 1
x8g.metal-24xl 1536.00 Amazon Graviton4 Processor 96 96 1
x8g.metal-48xl 3072.00 Amazon Graviton4 Processor 192 192 1
z1d
z1d.large 16.00 Intel Xeon Platinum 8151 2 1 2
z1d.xlarge 32.00 Intel Xeon Platinum 8151 4 2 2
z1d.2xlarge 64.00 Intel Xeon Platinum 8151 8 4 2
z1d.3xlarge 96.00 Intel Xeon Platinum 8151 12 6 2
z1d.6xlarge 192.00 Intel Xeon Platinum 8151 24 12 2
z1d.12xlarge 384.00 Intel Xeon Platinum 8151 48 24 2
z1d.metal 384.00 Intel Xeon Platinum 8151 48 24 2

Network specifications

Instance type Baseline / Burst bandwidth (Gbps) EFA ENA ENA Express Network cards Max. network interfaces IP addresses per interface IPv6
R5
r5.large 1 0.75 / 10.0 1 3 10
r5.xlarge 1 1.25 / 10.0 1 4 15
r5.2xlarge 1 2.5 / 10.0 1 4 15
r5.4xlarge 1 5.0 / 10.0 1 8 30
r5.8xlarge 10 Gigabit 1 8 30
r5.12xlarge 12 Gigabit 1 8 30
r5.16xlarge 20 Gigabit 1 15 50
r5.24xlarge 25 Gigabit 1 15 50
