How to use FSx for Windows File Server metrics
There are two primary architectural components of each Amazon FSx file system:
The file server that serves data to clients accessing the file system.
The storage volumes that host the data in your file system.
FSx for Windows File Server reports metrics in CloudWatch that track the performance and resource utilization for your file system's file server and storage volumes. The following diagram illustrates an Amazon FSx file system with its architectural components, and the performance and resource CloudWatch metrics available for monitoring. The key property shown for a set of metrics is the file system property that determines the capacity for those metrics. Adjusting that property modifies the file system's performance for that set of metrics.

Use the Monitoring & performance panel in the Amazon FSx console to view the FSx for Windows File Server CloudWatch metrics described in the following table.
Monitoring & performance panel | How do I... | Chart | Relevant metrics |
---|---|---|---|
Summary | ...determine my file system's total IOPS? |
Total IOPS | SUM( |
...determine my file system's total throughput? |
Total throughput | SUM( |
|
...determine the amount of available storage capacity on my file system? | Available storage capacity | FreeStorageCapacity |
|
...determine the number of connections established between clients and the file server? | Client connections | ClientConnections |
|
Storage | ...determine the amount of used physical disk space as a percentage of the file system's total storage capacity? | Storage capacity utilization | StorageCapacityUtilization |
...determine the amount of physical disk space saved by data deduplication? | Storage saved from Data Deduplication | DeduplicationSavedStorage |
|
Performance - File server | ...determine the network throughput for clients accessing the file system, as a percentage of the file system's provisioned throughput? | Network throughput utilization | NetworkThroughputUtilization |
...determine the disk throughput between file server and its storage volumes, as a percentage of the provisioned limit determined by Throughput Capacity? | Disk throughput utilization | FileServerDiskThroughputUtilization |
|
...determine the percentage of available burst credits for disk throughput between the file server and its storage volumes? | Disk throughput burst balance | FileServerDiskThroughputBurstBalance |
|
...determine the amount of disk IOPS between the file server and storage volumes, as a percentage of the provisioned limit determined by Throughput Capacity? | Disk IOPS utilization | FileServerDiskIopsUtilization |
|
...determine the percentage of available burst credits for disk IOPS between the file server and storage volumes? | Disk IOPS burst balance | FileServerDiskIopsBurstBalance |
|
...determine the file server's CPU utilization percentage? | CPU utilization | CPUUtilization |
|
...determine the file server's memory utilization percentage? | Memory utilization | MemoryUtilization |
|
Performance – Storage volumes | ...determine the throughput for operations that access storage volumes, as a percentage of the provisioned limit determined by HDD Storage Capacity? | Disk throughput utilization (HDD) | DiskThroughputUtilization |
...determine the percentage of available burst credits for throughput for operations that access HDD storage volumes? | Disk throughput burst balance (HDD) | DiskThroughputBurstBalance |
|
...determine the IOPS for operations that access storage volumes, as a percentage of the provisioned limit determined by SSD Storage Capacity? | Disk IOPS utilization (SSD) | DiskIopsUtilization |
Note
We recommend that you maintain an average throughput capacity utilization under 50% to ensure that you have enough spare throughput capacity for unexpected spikes in your workload, as well as for any background Windows storage operations (such as storage synchronization, deduplication, or shadow copies).