

# Adding geospatial data


You can flag geographic fields in your data, so that Amazon Quick Sight can display them on a map. Amazon Quick Sight can chart latitude and longitude coordinates. It also recognizes geographic components such as country, state or region, county or district, city, and ZIP code or postal code. You can also create geographic hierarchies that can disambiguate similar entities, for example the same city name in two states.

**Note**  
Geospatial charts in Amazon Quick Sight aren't currently supported in some Amazon Web Services Regions, including in China. We are working on adding support for more Regions.

Use the following procedures to add geospatial data types and hierarchies to your dataset.

**To add geospatial data types and hierarchies to your dataset**

1. On the data preparation page, label the geographic components with the correct data type. 

   There are several ways to do this. One is to choose the field under **Fields** and use the ellipses icon (**…**) to open the context menu. 

   Then choose the correct geospatial data type. 

   You can also change the data type in the work area with the data sample. To do this, choose the data type listed under the field name. Then choose the data type you want to assign.

1. Verify that all geospatial fields necessary for mapping are labeled as geospatial data types. You can check this by looking for the place marker icon. This icon appears under the field names across the top of the page, and also in the **Fields** pane on the left.

   Also check the name of the data type, for example latitude or country. 

1. (Optional) You can set up a hierarchy or grouping for geographical components (state, city), or for latitude and longitude coordinates. For coordinates, you must add both latitude and longitude to the geospatial field wells.

   To create a hierarchy or grouping, first choose one of these fields in the **Fields** pane. Each field can only belong to one hierarchy. It doesn't matter which one you choose first, or what order you add the fields in. 

   Choose the ellipsis icon (**…**) next to the field name. Then choose **Add to a hierarchy**.

1. On the **Add field to hierarchy** screen, choose one of the following:
   + Choose **Create a new geospatial hierarchy** to create a new grouping.
   + Choose **Add to existing geospatial hierarchy** to add a field to a grouping that already exists. The existing hierarchies displayed include only those of matching geospatial types. 

   Choose **Add** to confirm your choice.

1. On the **Create hierarchy** screen, name your hierarchy. 

   If you are creating a latitude and longitude grouping, the **Create hierarchy** screen appears. Depending on whether you chose latitude or longitude in the previous steps, either latitude or longitude displays on this screen. Make sure that your latitude field shows under **Field to use for latitude**. Also make sure that your longitude shows under **Field to use for longitude**.

   For geographical components, the **Create hierarchy** screen has two choices:
   + Choose **This hierarchy is for a single country** if your data only contains one country. Choose the specific country from the list. Your data doesn't need to contain every level of the hierarchy. You can add fields to the hierarchy in any order. 
   + Choose **This hierarchy is for multiple countries** if your data contains more than one country. Choose the field that contains the country names.

   For either hierarchy type, choose **Update** to continue.

1. Continue by adding as many fields to the hierarchy as you need to. 

   Your geospatial groupings appear in the **Fields** pane.

# Changing a geospatial grouping


You can change a geospatial hierarchy or grouping that exists in a dataset.

Use the following procedure to edit or disband a geospatial hierarchy.

**To edit or disband a geospatial hierarchy**

1. Open the dataset. In the **Fields** pane, choose the hierarchy name.

1. Choose the ellipsis icon (**...**), then choose one of the following options.

   Choose **Disband hierarchy** to remove the hierarchy from the dataset. You can't undo this operation. However, you can recreate your hierarchy or grouping by starting again at step 1. Disbanding the hierarchy doesn't remove any fields from the dataset.

   Choose **Edit hierarchy** to make changes to the hierarchy. Doing this reopens the creation screens, so you can make different choices in rebuilding your hierarchy. 

# Geospatial troubleshooting


Use this section to discover the Amazon Quick Sight requirements for correctly processing geospatial data. If Amazon Quick Sight doesn't recognize your geospatial data as geospatial, use this section to help troubleshoot the issue. Make sure that your data follows the guidelines listed, so that it works in geospatial visuals.

**Note**  
Geospatial charts in Amazon Quick Sight currently aren't supported in some Amazon Web Services Regions, including in China. We are working on adding support for more Regions.  
If your geography follows all the guidelines listed here, and still generates errors, contact the Amazon Quick Sight team from within the Amazon Quick Sight console. 

**Topics**
+ [

## Geocoding issues
](#geocoding)
+ [

## Issues with latitude and longitude
](#latitude-and-longitude)
+ [

## Supported administrative areas and postal codes by country
](#supported-admin-areas-postal-codes)

## Geocoding issues


Amazon Quick Sight geocodes place names into latitude and longitude coordinates. It uses these coordinates to display place names on the map. Amazon Quick Sight skips any places that it can't geocode.

For this process to work properly, your data must include at least the country. Also, there can't be duplicate place names inside of a parent place name. 

A few issues prevent place names from showing up on a map chart. These issues include unsupported, ambiguous, or invalid locations, as described following.

**Topics**
+ [

### Issues with unsupported areas
](#geospatial-unsupported-areas)
+ [

### Issues with ambiguous locations
](#geospatial-ambiguous-locations)
+ [

### Issues with invalid geospatial data
](#geospatial-invalid-data)
+ [

### Issues with the default country in geocoding
](#geospatial-default-country)

### Issues with unsupported areas


To map unsupported locations, include latitude and longitude coordinates in your data. Use these coordinates in the geospatial field well to make locations show on a map chart. 

### Issues with ambiguous locations


Geospatial data can't contain ambiguous locations. For example, suppose that the data contains a city named **Springfield**, but the next level in the hierarchy is country. Because multiple states have a city named **Springfield**, it isn't possible to geocode the location to a specific point on a map. 

To avoid this problem, you can add enough geographical data to indicate what location should show on a map chart. For example, you can add a state level into your data and its hierarchy. Or, you might add latitude and longitude.

### Issues with invalid geospatial data


Invalid geospatial data occurs when a place name (a city, for example) is listed under an incorrect parent (a state, for example). This issue might be a simple misspelling, or data entry error. 

**Note**  
Amazon Quick Sight doesn't support regions (for example, West Coast or South) as geospatial data. However, you can use a region as a filter in a visual.

### Issues with the default country in geocoding


Make sure that you are using the correct default country. 

The default for each hierarchy is based on the country or country field that you choose when you create the hierarchy. 

To change this default, you can return to the **Create hierarchy** screen. Then edit or create a hierarchy, and choose a different country. 

If you don't create a hierarchy, your default country is based on your Amazon Web Services Region. For details, see the following table.


| Region | Default country | 
| --- | --- | 
| US West (Oregon) Region US East (Ohio) Region US East (N. Virginia) Region | US | 
| Asia Pacific (Singapore) | Singapore | 
| Asia Pacific (Sydney) | Australia | 
| Europe (Ireland) Region | Ireland | 

## Issues with latitude and longitude


Amazon Quick Sight uses latitude and longitude coordinates in the background to find place names on a map. However, you can also use coordinates to create a map without using place names. This approach also works with unsupported place names. 

Latitude and longitude values must be numeric. For example, the map point indicated by **28.5383355 -81.3792365** is compatible with Amazon Quick Sight. But **28° 32' 18.0096'' N 81° 22' 45.2424'' W** is not. 

**Topics**
+ [

### Valid ranges for latitude and longitude coordinates
](#valid-ranges-for-coordinates)
+ [

### Using coordinates in degrees, minutes, and seconds (DMS) format
](#using-coordinates-in-dms-format)

### Valid ranges for latitude and longitude coordinates
Valid ranges

Amazon Quick Sight supports latitude and longitude coordinates within specific ranges. 




| Coordinate | Valid range | 
| --- | --- | 
| Latitude | Between -90 and 90 | 
| Longitude | Between -180 to 180 | 

Amazon Quick Sight skips any data outside these ranges. Out-of-range points can't be mapped on a map chart. 

### Using coordinates in degrees, minutes, and seconds (DMS) format
Using DMS coordinates

You can use a calculated field with a formula to create a numeric latitude and longitude out of character strings. Use this section to find different ways that you can create calculated fields in Amazon Quick Sight, to parse GPS latitude and longitude into numeric latitude and longitude. 

The following sample converts latitude and longitude to numeric format from separate fields. For example, suppose that you parse **51° 30' 26.4636'' N 0° 7' 39.9288'' W** using space as a delimiter. In this case, you can use something like the following sample to convert the resulting fields to numeric latitude and longitude. 

In this example, the seconds are followed by two single quotation marks. If your data has a double quotation mark instead, then you can use `strlen(LatSec)-1)` instead of `strlen(LatSec)-2)`.

```
/*Latitude*/
        ifelse(
        LatDir = "N",
        parseInt(split(LatDeg, "°", 1)) +
            (parseDecimal(split(LatMin, "'", 1) ) /60) +
            (parseDecimal((substring(LatSec, 1, strlen(LatSec)-2) ) ) /3600),
        (parseInt(split(LatDeg, "°", 1)) +
            (parseDecimal(split(LatMin, "'", 1) ) /60) +
            (parseDecimal((substring(LatSec, 1, strlen(LatSec)-2) ) ) /3600)) * -1
        )

/*Longitude*/
        ifelse(
        LongDir = "E",
        parseInt(split(LongDeg, "°", 1)) +
            (parseDecimal(split(LongMin, "'", 1) ) /60) +
            (parseDecimal((substring(LongSec, 1, strlen(LongSec)-2) ) ) /3600),
        (parseInt(split(LongDeg, "°", 1)) +
            (parseDecimal(split(LongMin, "'", 1) ) /60) +
            (parseDecimal((substring(LongSec, 1, strlen(LongSec)-2) ) ) /3600)) * -1
        )
```



If your data doesn't include the symbols for degree, minute and second, the formula looks like the following.

```
/*Latitude*/
    ifelse(
        LatDir = "N",
        (LatDeg + (LatMin / 60) + (LatSec / 3600)),
        (LatDeg + (LatMin / 60) + (LatSec / 3600)) * -1
    )

/*Longitude*/
    ifelse(
        LongDir = "E",
        (LongDeg + (LongMin / 60) + (LongSec / 3600)),
        (LongDeg + (LongMin / 60) + (LongSec / 3600)) * -1
    )
```



The following sample converts **53°21'N 06°15'W** to numeric format. However, without the seconds, this location doesn't map as accurately.

```
/*Latitude*/
ifelse(
    right(Latitude, 1) = "N",
    (parseInt(split(Latitude, '°', 1)) +
        parseDecimal(substring(Latitude, (locate(Latitude, '°',3)+1),  2) ) / 60) ,
    (parseInt(split(Latitude, '°', 1)) +
        parseDecimal(substring(Latitude, (locate(Latitude, '°',3)+1),  2) ) / 60) * -1
)

/*Longitude*/
ifelse(
    right(Longitude, 1) = "E",
    (parseInt(split(Longitude, '°', 1)) +
        parseDecimal(substring(Longitude, (locate(Longitude, '°',3)+1),  2) ) / 60) ,
    (parseInt(split(Longitude, '°', 1)) +
        parseDecimal(substring(Longitude, (locate(Longitude, '°',3)+1),  2) ) / 60) * -1
)
```



The formats of GPS latitude and longitude can vary, so customize your formulas to match your data. For more information, see the following:
+ [Degrees Minutes Seconds to Decimal Degrees](https://www.latlong.net/degrees-minutes-seconds-to-decimal-degrees) on LatLong.net
+ [Converting Degrees/Minutes/Seconds to Decimals using SQL](https://stackoverflow.com/questions/12186110/converts-degrees-minutes-seconds-to-decimals-using-sql) on Stack Overflow
+ [Geographic Coordinate Conversion](https://en.wikipedia.org/wiki/Geographic_coordinate_conversion) on Wikipedia

## Supported administrative areas and postal codes by country


The following is a list of supported administrative areas by country.


**Supported administrative areas**  

| Country name | Country code | Country | State | County | City | 
| --- | --- | --- | --- | --- | --- | 
|  Aruba  |  ABW  |  Country  |  Regions  |  Zones  |    | 
|  Afghanistan  |  AFG  |  Country  |  Wilayat  |  Wuleswali  |  Localities/Urban Areas  | 
|  Angola  |  AGO  |  Country  |  Provinces/Províncias  |  Municipios  |  Localities/Urban Areas  | 
|  Anguilla  |  AIA  |  Country  |  Parishes  |    |    | 
|  Albania  |  ALB  |  Country  |  Qarqe/Qark  |  Communes/Bashki  |  Njësi/Localities/Urban Areas  | 
|  Andorra  |  AND  |  Country  |  Parishes/Parròquies  |  Localities/Urban Areas  |    | 
|  United Arab Emirates  |  ARE  |  Country  |  Emirates  |  Municipalities  |  Cities/Localities/Urban Areas  | 
|  Argentina  |  ARG  |  Country  |  Provinces/Provincias  |  Departamentos/Departments  |  Comunas/Barrios  | 
|  Armenia  |  ARM  |  Country  |  Provinces/Marzpet  |    |  Localities/Urban Areas  | 
|  American Samoa  |  ASM  |  Country  |  Districts  |  Counties  |  Villages  | 
|  Antarctica  |  ATA  |  Country  |    |    |    | 
|  French Southern Territories  |  ATF  |  Country  |  Districts  |    |    | 
|  Antigua and Barbuda  |  ATG  |  Country  |  Parishes  |    |  Localities/Urban Areas  | 
|  Australia  |  AUS  |  Country  |  States  |  Local Government Areas  |  Suburbs/Urban Centers  | 
|  Austria  |  AUT  |  Country  |  States/Bundesländer  |  Districts/Bezirke  |  Municipalities/Gemeinden/Urban Areas/Stadtteil  | 
|  Azerbaijan  |  AZE  |  Country  |  Regions/Iqtisadi Rayonlar  |  Districts/Rayonlar  |  Localities/Urban Areas  | 
|  Burundi  |  BDI  |  Country  |  Provinces  |  Communes  |  Localities/Urban Areas  | 
|  Belgium  |  BEL  |  Country  |  Regions/Gewest  |  Provinces/Provincie  |  Districts/Arrondissements/Municipalities/Communes  | 
|  Benin  |  BEN  |  Country  |  Departments  |  Communes  |  Localities/Urban Areas  | 
|  Bonaire, Sint Eustasius, and Saba  |  BES  |  Country  |  Municipalities  |    |  Localities/Urban Areas  | 
|  Burkina Faso  |  BFA  |  Country  |  Regions  |  Provinces  |  Communes/Localities/Urban Areas  | 
|  Bangladesh  |  BGD  |  Country  |  Divisions/Bibhag  |  Districts/Zila  |  Subdistricts/Upzila/Localities/Urban Areas  | 
|  Bulgaria  |  BGR  |  Country  |  Oblasts  |  Obshtina  |  Localities/Urban Areas  | 
|  Bahrain  |  BHR  |  Country  |  Governorates  |  Constituencies  |  Localities  | 
|  Bahamas  |  BHS  |  Country  |  Island Groups  |  Districts  |  Towns  | 
|  Bosnia and Herzegovina  |  BIH  |  Country  |  Federation/Republika  |  Kanton  |  Opština/Localities/Urban Areas  | 
|  Saint Barthélemy  |  BLM  |  Country  |    |    |  Localities/Urban Areas  | 
|  Belarus  |  BLR  |  Country  |  Voblasts  |  Rayon  |  Selsoviet/Localities/Urban Areas  | 
|  Belize  |  BLZ  |  Country  |  Districts  |  Constituencies  |  Localities/Urban Areas  | 
|  Bermuda  |  BMU  |  Country  |  Parishes  |    |  Localities/Urban Areas  | 
|  Bolivia  |  BOL  |  Country  |  Provinces/Provincias  |  Departamentos/Departments  |  Municipalities/Municipios/Localities/Urban Areas  | 
|  Brazil  |  BRA  |  Country  |  Provinces/States/Unidades  |  Municipalities/Municipios  |  Localities/Urban Areas  | 
|  Barbados  |  BRB  |  Country  |  Parishes  |    |  Localities/Urban Areas  | 
|  Brunei  |  BRN  |  Country  |  Districts/Dawaïr  |  Subdistricts/Mukim  |  Villages/Kampung/Localities/Urban Areas  | 
|  Bhutan  |  BTN  |  Country  |  Districts/Dzongkhag  |    |  Localities/Urban Areas  | 
|  Bouvet Island  |  BVT  |  Country  |    |    |    | 
|  Botswana  |  BWA  |  Country  |  Districts  |  Subdistricts  |  Localities/Urban Areas  | 
|  Central African Republic  |  CAF  |  Country  |  Regions  |  Prefectures  |  Sub Prefectures/Communes  | 
|  Canada  |  CAN  |  Country  |  Provinces/Territories  |  Census Divisions  |  Census Subdivisions/Localities/Urban Areas  | 
|  Switzerland  |  CHE  |  Country  |  Cantons/Kanton/Cantone/Chantun  |  District/Bezirk/Distretto/Circul  |  "Commune/Gemeinde/Comune/Cumün/Localities/Urban Areas"  | 
|  Chile  |  CHL  |  Country  |  Regions/Regiones  |  Province/Provincias  |  Communes/Comunas/Localities/Urban Areas  | 
|  China, People's Republic of  |  CHN  |  Country  |  Provinces  |  Prefectures  |  Cities/Counties  | 
|  Cote d'Ivoire  |  CIV  |  Country  |  Districts  |  Regions  |  Departments/Sub Prefectures  | 
|  Cameroon  |  CMR  |  Country  |  Provinces/Regions  |  Departments  |  Arrondissements/Cities  | 
|  Congo, Democratic Republic of  |  COD  |  Country  |  Provinces  |  Districts  |  Localities/Urban Areas  | 
|  Congo, Republic of  |  COG  |  Country  |  Departments  |    |  Communes/Arrondissements  | 
|  Cook Islands  |  COK  |  Country  |  Island Councils  |    |    | 
|  Colombia  |  COL  |  Country  |  Departmentos  |  Municipios  |  Localities/Urban Areas  | 
|  Comoros  |  COM  |  Country  |  Autonomous Islands/îles Autonomes  |    |  Villes/Villages  | 
|  Clipperton Island  |  CPT  |  Country  |    |    |    | 
|  Cape Verde  |  CPV  |  Country  |  Ilhas  |  Concelhos  |  Localities/Urban Areas  | 
|  Costa Rica  |  CRI  |  Country  |  Provincias  |  Cantons  |  Distritos/Localities/Urban Areas  | 
|  Cuba  |  CUB  |  Country  |  Provincias  |  Municipios  |  Localities/Urban Areas  | 
|  Curaçoa  |  CUW  |  Country  |    |    |  Localities/Urban Areas  | 
|  Cayman Islands  |  CYM  |  Country  |  Districts  |    |    | 
|  Cyprus  |  CYP  |  Country  |  Districts/Eparchies  |  Municipalities/Dimos  |  Localities/Urban Areas/Sinikia  | 
|  Czech Republic  |  CZE  |  Country  |  Regions/Kraj  |  Municipalities/Orp  |  Obec/Mesto  | 
|  Germany  |  DEU  |  Country  |  Bundesland/States  |  Kreis/Districts  |  Gemeinde/Municipalities/Stadtteil/Localities/Urban Areas  | 
|  Djibouti  |  DJI  |  Country  |  Regions  |    |  Localities/Urban Areas  | 
|  Dominica  |  DMA  |  Country  |  Parishes  |    |  Localities/Urban Areas  | 
|  Denmark  |  DNK  |  Country  |  Regions  |  Provinces  |  Municipalities/Localities/Urban Areas  | 
|  Dominican Republic  |  DOM  |  Country  |  Regions/Regiones  |  Provinces/Provincias  |  Municipalities/Municipios/Localities/Urban Areas  | 
|  Algeria  |  DZA  |  Country  |  Provinces/Wilayas  |  Districts  |  Municipalities/Baladiyas/Localities/Urban Areas  | 
|  Ecuador  |  ECU  |  Country  |  Provinces  |  Cantons  |  Parishes/Localities/Urban Areas  | 
|  Egypt  |  EGY  |  Country  |  Governorates/Muhafazat  |  Municipal Divisions/Markaz  |  Towns/Cities/Sub Municipal Divisions  | 
|  Eritrea  |  ERI  |  Country  |  Regions/Zoba  |  Districts/Subzobas  |  Localities/Urban Areas  | 
|  Spain  |  ESP  |  Country  |  Autonomous Communities/Comunidados Autonomas  |  Provincias  |  Municipios/Localities/Urban Areas  | 
|  Estonia  |  EST  |  Country  |  Maakond  |  Omavalitsus/Linn/Vald  |  Küla/Localities/Urban Areas  | 
|  Ethiopia  |  ETH  |  Country  |  Regions/Kililoch  |  Zones/Zonouch  |  Localities/Urban Areas  | 
|  Finland  |  FIN  |  Country  |  Regions/Maakunta  |  Sub-Regions/Seutukunta  |  Municipalities/Kunta/Localities/Urban Areas  | 
|  Fiji  |  FJI  |  Country  |  Divisions  |  Provinces  |  Districts/Villages  | 
|  Falkland Islands  |  FLK  |  Country  |    |    |    | 
|  France  |  FRA  |  Country  |  Regions  |  Départements  |  Arrondissements/Cantons  | 
|  Faroe Islands  |  FRO  |  Country  |  Regions/Syslur  |  Municipalities/Kommunur  |  Localities/Urban Areas  | 
|  Federated States of Micronesia  |  FSM  |  Country  |  States  |    |    | 
|  Gabon  |  GAB  |  Country  |  Provinces  |  Departments  |  Localities/Urban Areas  | 
|  United Kingdom  |  GBR  |  Country  |  Nations  |  Counties  |  Districts/Localities/Urban Areas  | 
|  Georgia  |  GEO  |  Country  |  Regions/Mkhare  |  Municipalities/Munitsipaliteti  |  Localities/Urban Areas  | 
|  Ghana  |  GHA  |  Country  |  Regions  |  Districts  |  Localities/Urban Areas  | 
|  Gibraltar  |  GIB  |  Country  |    |    |  Localities/Urban Areas  | 
|  Guinea  |  GIN  |  Country  |  Regions  |  Prefectures  |  Sub Prefectures/Localities/Urban Areas  | 
|  Guadeloupe  |  GLP  |  Country  |  Arrondissements  |  Communes  |  Localities/Urban Areas  | 
|  Gambia  |  GMB  |  Country  |  Regions  |  Districts  |  Localities/Urban Areas  | 
|  Guinea Bissau  |  GNB  |  Country  |  Regions  |  Sectors  |  Localities/Urban Areas  | 
|  Equatorial Guinea  |  GNQ  |  Country  |  Regions  |  Provincias  |  Distritos/Localities/Urban Areas  | 
|  Greece  |  GRC  |  Country  |  Regions/Periphenies  |  Regional Units Peri Enotities  |  Municipalities/Domoi/Localities/Urban Areas  | 
|  Grenada  |  GRD  |  Country  |  States  |  Parishes/Dependencies  |  Localities/Urban Areas  | 
|  Greenland  |  GRL  |  Country  |  Municipalities/Kommunia  |    |    | 
|  Guatemala  |  GTM  |  Country  |  Departments/Departamentos  |  Municipalities/Municipios  |  Localities/Urban Areas  | 
|  French Guiana  |  GUF  |  Country  |  Arrondissements  |  Communes  |  Localities/Urban Areas  | 
|  Guam  |    |  Country = USA  |  States  |  Districts  |    | 
|  Guyana  |  GUY  |  Country  |  Regions  |  Neighborhood Councils  |  Localities/Urban Areas  | 
|  Hong Kong  |  HKG  |  Country  |  Districts  |  Subdistricts  |  Localities/Urban Areas  | 
|  Heard and McDonald Islands  |  HMD  |  Country  |    |    |    | 
|  Honduras  |  HND  |  Country  |  Departments/Departamentos  |  Municipalities/Municipios  |  Localities/Urban Areas  | 
|  Croatia  |  HRV  |  Country  |  Counties  |  Municipalities  |  Localities/Urban Areas  | 
|  Haiti  |  HTI  |  Country  |  Departments/Départements  |  Districts/Arrondissements  |  Communes/Localities/Urban Areas  | 
|  Hungary  |  HUN  |  Country  |  Regiok  |  Megyék  |  Járások/Városok  | 
|  Indonesia  |  IDN  |  Country  |  Provinces/Provinsi  |  Regency/Kabupaten  |  Districts/Kecamatan/Localities/Urban Areas  | 
|  India  |  IND  |  Country  |  States/Territories  |  Districts  |  Subdistricts/Towns/Localities/Urban Areas  | 
|  British Indian Ocean Territory  |  IOT  |  Country  |    |    |    | 
|  Ireland  |  IRL  |  Country  |  Regions  |  Counties  |  Electoral Divisions/Localities/Urban Areas  | 
|  Iran  |  IRN  |  Country  |  Provinces/Ostanha  |  Counties/Shahrestan  |  Localities/Dehestân  | 
|  Iraq  |  IRQ  |  Country  |  Governorates/Muhafazat  |  Districts/Qadaa/Kaza  |  Urban Areas/Localities  | 
|  Iceland  |  ISL  |  Country  |  Regions/Landsvaedi  |  Municipalities/Sveitarfelog  |  Localities/Urban Areas  | 
|  Israel  |  ISR  |  Country  |  Districts  |  Cities/Local Councils  |  Localities/Urban Areas  | 
|  Italy  |  ITA  |  Country  |  Regiones  |  Provincias  |  Communes/Localities/Urban Areas  | 
|  Jamaica  |  JAM  |  Country  |  Counties  |  Parishes  |  Constituencies/Localities/Urban Areas  | 
|  Jordan  |  JOR  |  Country  |  Governorates  |  Districts  |  Subdistricts/Cities  | 
|  Japan  |  JPN  |  Country  |  Prefectures  |    |  Cities/Districts/Municipalities  | 
|  Kazakhstan  |  KAZ  |  Country  |  Regions/Oblystar  |  Districts/Audandar  |  Towns/Kent/Localities/Urban Areas  | 
|  Kenya  |  KEN  |  Country  |  Counties  |  Constituencies  |  Localities/Urban Areas/Suburbs  | 
|  Kyrgyzstan  |  KGZ  |  Country  |  Regions/Oblasttar  |  Districts/Raions  |  Localities/Urban Areas  | 
|  Cambodia  |  KHM  |  Country  |  Provinces/Khaet  |  Districts/Srŏk  |  Communes/Khum/Localities/Urban Areas  | 
|  Kiribati  |  KIR  |  Country  |  Districts  |  Island Councils  |    | 
|  Saint Kitts and Nevis  |  KNA  |  Country  |  Parishes  |  States  |  Localities/Urban Areas  | 
|  South Korea  |  KOR  |  Country  |  Provinces/Do  |  Districts/Si/Gun  |  Localities/Urban Areas  | 
|  Kuwait  |  KWT  |  Country  |  Governorates/Muhafazah  |  Areas/Mintaqah  |  Cities/Communities  | 
|  Laos  |  LAO  |  Country  |  Provinces/Khoueng  |  Districts/Muang  |  Localities/Urban Areas  | 
|  Lebanon  |  LBN  |  Country  |  Governorates/Muhafazat  |  Districts/Qadaa  |  Municipalities/Localities/Urban Areas  | 
|  Liberia  |  LBR  |  Country  |  Counties  |  Districts  |  Clans/Localities/Urban Areas  | 
|  Libya  |  LBY  |  Country  |  Districts/Shabiya  |    |  Cities/Localities/Urban Areas  | 
|  Saint Lucia  |  LCA  |  Country  |  Districts/Quarters  |    |  Localities/Urban Areas  | 
|  Liechtenstein  |  LIE  |  Country  |  Districts/Bezirk  |  Municipalities/Gemeinden  |  Localities/Urban Areas  | 
|  Sri Lanka  |  LKA  |  Country  |  Provinces  |  Districts  |  Divisional Secretariats/Localities/Urban Areas  | 
|  Lesotho  |  LSO  |  Country  |  Districts  |  Constituencies  |  Community Councils/Localities  | 
|  Lithuania  |  LTU  |  Country  |  Apskritis  |  Savivaldybé  |  Seniūnija  | 
|  Luxembourg  |  LUX  |  Country  |  Cantons/Kantounen/Kantone  |  Communes/Gemengen/Gemeinden  |  Localities/Ortschaft/Uertschaft/Cities  | 
|  Latvia  |  LVA  |  Country  |  Regions  |  Municipalities/Novadi  |  Pilsētas/Pagasti/Localities/Urban Areas  | 
|  Macao  |  MAC  |  Country  |  Parishes  |  Districts  |    | 
|  Saint Martin  |  MAF  |  Country  |    |    |  Localities/Urban Areas  | 
|  Morocco  |  MAR  |  Country  |  Regions  |  Provinces/Prefectures  |  Communes/Localities/Urban Areas  | 
|  Monaco  |  MCO  |  Country  |  Communes  |  Wards/Quartiers  |    | 
|  Moldova  |  MDA  |  Country  |  Raion  |  Comuna  |  Localities/Urban Areas  | 
|  Madagascar  |  MDG  |  Country  |  Regions/Faritra  |  Districts  |  Communes/Localities/Urban Areas  | 
|  Maldives  |  MDV  |  Country  |  Atolls/Cities  |  Islands  |    | 
|  Mexico  |  MEX  |  Country  |  Estados  |  Municipios/Delegaciones  |  Colonias/Localities/Urban Areas  | 
|  Marshall Islands  |  MHL  |  Country  |  Municipalities  |    |    | 
|  Macedonia  |  MKD  |  Country  |  Statistical Regions  |  Opstina  |  Localities/Urban Areas  | 
|  Mali  |  MLI  |  Country  |  Regions  |  Communes  |  Localities/Urban Areas  | 
|  Malta  |  MLT  |  Country  |  Districts  |  Local Councils/Kunsilli Lokali  |  Localities/Urban Areas  | 
|  Myanmar  |  MMR  |  Country  |  States/Regions/Union Territories  |  Districts  |  Townships/Localities/Urban Areas  | 
|  Montenegro  |  MNE  |  Country  |  Opštine/Municipalities  |    |  Localities/Urban Areas  | 
|  Mongolia  |  MNG  |  Country  |  Regions  |  Provinces/Aimags  |  Districts/Sums/Localities/Urban Areas  | 
|  Northern Mariana Islands  |  MNP  |  Country  |  Municipalities  |    |    | 
|  Mozambique  |  MOZ  |  Country  |  Provinces  |  Districts/Distritos  |  Localities/Urban Areas  | 
|  Mauritania  |  MRT  |  Country  |  Regions  |  Départements  |  Localities/Urban Areas  | 
|  Montserrat  |  MSR  |  Country  |  Parishes  |  Regions  |  Localities/Urban Areas  | 
|  Martinique  |  MTQ  |  Country  |  Arrondissements  |  Communes  |  Localities/Urban Areas  | 
|  Mauritius  |  MUS  |  Country  |  Islands  |  Districts  |  Wards/Localities/Urban Areas  | 
|  Malawi  |  MWI  |  Country  |  Regions  |  Districts  |  Localities/Urban Areas  | 
|  Malaysia  |  MYS  |  Country  |  States/Negeri  |  Districts/Daïra/Daerah  |  Subdistricts/Mukim/Localities/Urban Area/Bahagian Kecil  | 
|  Mayotte  |  MYT  |  Country  |  Communes  |    |  Villages  | 
