

 Amazon Redshift will no longer support the creation of new Python UDFs starting Patch 198. Existing Python UDFs will continue to function until June 30, 2026. For more information, see the [ blog post ](https://amazonaws-china.com/blogs/big-data/amazon-redshift-python-user-defined-functions-will-reach-end-of-support-after-june-30-2026/). 

# STL\$1PARSE
<a name="r_STL_PARSE"></a>

Analyzes query steps that parse strings into binary values for loading.

STL\$1PARSE is visible to all users. Superusers can see all rows; regular users can see only their own data. For more information, see [Visibility of data in system tables and views](cm_chap_system-tables.md#c_visibility-of-data).

**Note**  
STL\$1PARSE only contains queries run on main provisioned clusters. It doesn't contain queries run on concurrency scaling clusters or on serverless namespaces. To access explain plans for queries run on both main clusters, concurrency scaling clusters, and serverless namespaces, we recommend that you use the SYS monitoring view [SYS\$1QUERY\$1DETAIL](SYS_QUERY_DETAIL.md) . The data in the SYS monitoring view is formatted to be easier to use and understand.

## Table columns
<a name="r_STL_PARSE-table-columns"></a>

[\[See the AWS documentation website for more details\]](http://docs.amazonaws.cn/en_us/redshift/latest/dg/r_STL_PARSE.html)

## Sample queries
<a name="r_STL_PARSE-sample-queries"></a>

The following example returns all query step results for slice 1 and segment 0 where strings were parsed into binary values. 

```
select query, step, starttime, endtime, tasknum, rows
from stl_parse
where slice=1 and segment=0;
```

```
 query | step |     starttime       |        endtime      | tasknum |  rows
-------+------+---------------------+---------------------+---------+--------
   669 |    1 | 2013-08-12 22:35:13 | 2013-08-12 22:35:17 |      32 | 192497
   696 |    1 | 2013-08-12 22:35:49 | 2013-08-12 22:35:49 |      32 |      0
   525 |    1 | 2013-08-12 22:32:03 | 2013-08-12 22:32:03 |      13 |  49990
   585 |    1 | 2013-08-12 22:33:18 | 2013-08-12 22:33:19 |      13 |    202
   621 |    1 | 2013-08-12 22:34:03 | 2013-08-12 22:34:03 |      27 |    365
   651 |    1 | 2013-08-12 22:34:47 | 2013-08-12 22:34:53 |      35 | 192497
   590 |    1 | 2013-08-12 22:33:28 | 2013-08-12 22:33:28 |      19 |      0
   599 |    1 | 2013-08-12 22:33:39 | 2013-08-12 22:33:39 |      31 |     11
   675 |    1 | 2013-08-12 22:35:26 | 2013-08-12 22:35:27 |      38 |   3766
   567 |    1 | 2013-08-12 22:32:47 | 2013-08-12 22:32:48 |      23 |  49990
   630 |    1 | 2013-08-12 22:34:17 | 2013-08-12 22:34:17 |      36 |      0
   572 |    1 | 2013-08-12 22:33:04 | 2013-08-12 22:33:04 |      29 |      0
   645 |    1 | 2013-08-12 22:34:37 | 2013-08-12 22:34:38 |      29 |   8798
   604 |    1 | 2013-08-12 22:33:47 | 2013-08-12 22:33:47 |      37 |      0
(14 rows)
```