

 从补丁 198 开始，Amazon Redshift 将不再支持创建新的 Python UDF。现有的 Python UDF 将继续正常运行至 2026 年 6 月 30 日。有关更多信息，请参阅[博客文章](https://www.amazonaws.cn/blogs/big-data/amazon-redshift-python-user-defined-functions-will-reach-end-of-support-after-june-30-2026/)。

# SYS\$1QUERY\$1DETAIL
<a name="SYS_QUERY_DETAIL"></a>

使用 SYS\$1QUERY\$1DETAIL 查看不同指标级别的查询的详细信息，每行表示有关给定指标级别的特定 WLM 查询的详细信息。此视图包含许多类型的查询，例如 DDL、DML 和实用程序命令（例如：复制和卸载）。根据查询类型，某些列可能不相关。例如，external\$1scanned\$1bytes 与内部表无关。

SYS\$1QUERY\$1DETAIL 对所有用户可见。超级用户可以查看所有行；普通用户只能查看其自己的数据。有关更多信息，请参阅 [系统表和视图中的数据可见性](cm_chap_system-tables.md#c_visibility-of-data)。

**注意**  
要验证包含已执行查询的事务是否成功提交，您需要在系统表和 `sys_transaction_history` 表之间执行联接操作。例如：  

```
SELECT 
    th.transaction_id,
    qd.query_id,
    th.status AS transaction_status
FROM 
    sys_query_detail qd
LEFT JOIN sys_query_history qh ON qd.query_id = qh.query_id
LEFT JOIN sys_transaction_history th on qh.transaction_id = th.transaction_id;
```

## 表列
<a name="SYS_QUERY_DETAIL-table-columns"></a>

[\[See the AWS documentation website for more details\]](http://docs.amazonaws.cn/redshift/latest/dg/SYS_QUERY_DETAIL.html)

## 使用说明
<a name="SYS_QUERY_DETAIL-usage-notes"></a>

SYS\$1QUERY\$1DETAIL 可以包含步骤、流、段和子查询级别的指标。除了引用 metrics\$1level 列外，还可以根据下表，通过引用 step\$1id、segment\$1id 和 stream\$1id 字段来查看给定行显示的指标级别。

[\[See the AWS documentation website for more details\]](http://docs.amazonaws.cn/redshift/latest/dg/SYS_QUERY_DETAIL.html)

## 示例查询
<a name="SYS_QUERY_DETAIL-sample-queries"></a>

以下示例返回了 SYS\$1QUERY\$1DETAIL 的输出。

以下查询显示了步骤级别的查询元数据详细信息，包括步骤名称、input\$1bytes、output\$1bytes、input\$1rows、output\$1rows。

```
SELECT query_id,
       child_query_sequence,
       stream_id,
       segment_id,
       step_id,
       trim(step_name) AS step_name,
       duration,
       input_bytes,
       output_bytes,
       input_rows,
       output_rows
FROM sys_query_detail
WHERE query_id IN (193929)
ORDER BY query_id,
         stream_id,
         segment_id,
         step_id DESC;
```

示例输出。

```
 query_id | child_query_sequence | stream_id | segment_id | step_id | step_name  |    duration     | input_bytes | output_bytes | input_rows | output_rows
----------+----------------------+-----------+------------+---------+------------+-----------------+-------------+--------------+------------+-------------
   193929 |                    2 |         0 |          0 |       3 | hash       |           37144 |           0 |      9350272 |          0 |      292196
   193929 |                    5 |         0 |          0 |       3 | hash       |            9492 |           0 |        23360 |          0 |        1460
   193929 |                    1 |         0 |          0 |       3 | hash       |           46809 |           0 |      9350272 |          0 |      292196
   193929 |                    4 |         0 |          0 |       2 | return     |            7685 |           0 |          896 |          0 |         112
   193929 |                    1 |         0 |          0 |       2 | project    |           46809 |           0 |            0 |          0 |      292196
   193929 |                    2 |         0 |          0 |       2 | project    |           37144 |           0 |            0 |          0 |      292196
   193929 |                    5 |         0 |          0 |       2 | project    |            9492 |           0 |            0 |          0 |        1460
   193929 |                    3 |         0 |          0 |       2 | return     |           11033 |           0 |        14336 |          0 |         112
   193929 |                    2 |         0 |          0 |       1 | project    |           37144 |           0 |            0 |          0 |      292196
   193929 |                    1 |         0 |          0 |       1 | project    |           46809 |           0 |            0 |          0 |      292196
   193929 |                    5 |         0 |          0 |       1 | project    |            9492 |           0 |            0 |          0 |        1460
   193929 |                    3 |         0 |          0 |       1 | aggregate  |           11033 |           0 |       201488 |          0 |          14
   193929 |                    4 |         0 |          0 |       1 | aggregate  |            7685 |           0 |        28784 |          0 |          14
   193929 |                    5 |         0 |          0 |       0 | scan       |            9492 |           0 |        23360 |     292196 |        1460
   193929 |                    4 |         0 |          0 |       0 | scan       |            7685 |           0 |         1344 |        112 |         112
   193929 |                    2 |         0 |          0 |       0 | scan       |           37144 |           0 |      7304900 |     292196 |      292196
   193929 |                    3 |         0 |          0 |       0 | scan       |           11033 |           0 |        13440 |        112 |         112
   193929 |                    1 |         0 |          0 |       0 | scan       |           46809 |           0 |      7304900 |     292196 |      292196
   193929 |                    5 |         0 |          0 |      -1 |            |            9492 |       12288 |            0 |          0 |           0
   193929 |                    1 |         0 |          0 |      -1 |            |           46809 |       16384 |            0 |          0 |           0
   193929 |                    2 |         0 |          0 |      -1 |            |           37144 |       16384 |            0 |          0 |           0
   193929 |                    4 |         0 |          0 |      -1 |            |            7685 |       28672 |            0 |          0 |           0
   193929 |                    3 |         0 |          0 |      -1 |            |           11033 |      114688 |            0 |          0 |           0
```

要按从最常用到最不常用的顺序查看数据库中的表，请使用以下示例。将 *sample\$1data\$1dev* 替换为您自己的数据库。请注意，此查询将计算从创建集群时开始的查询数量，但当您的数据仓库空间不足时，不会保存系统视图数据。

```
SELECT table_name, COUNT (DISTINCT query_id) 
FROM SYS_QUERY_DETAIL 
WHERE table_name LIKE 'sample_data_dev%'
GROUP BY table_name
ORDER BY COUNT(*) DESC;

+---------------------------------+-------+
|           table_name            | count |
+---------------------------------+-------+
| sample_data_dev.tickit.venue    |     4 |
| sample_data_dev.myunload1.venue |     3 |
| sample_data_dev.tickit.listing  |     1 |
| sample_data_dev.tickit.category |     1 |
| sample_data_dev.tickit.users    |     1 |
| sample_data_dev.tickit.date     |     1 |
| sample_data_dev.tickit.sales    |     1 |
| sample_data_dev.tickit.event    |     1 |
+---------------------------------+-------+
```

 以下示例显示了单个 WLM 查询的不同指标级别。

```
SELECT query_id, child_query_sequence, stream_id, segment_id, step_id, step_name, start_time, end_time, metrics_level 
FROM sys_query_detail 
WHERE query_id = 1553 AND step_id = -1 
ORDER BY stream_id, segment_id, step_id;

 query_id | child_query_sequence | stream_id | segment_id | step_id | step_name |         start_time         |          end_time          | metrics_level 
----------+----------------------+-----------+------------+---------+-----------+----------------------------+----------------------------+---------------
     1553 |                    1 |        -1 |         -1 |      -1 |           | 2024-10-17 02:28:49.814721 | 2024-10-17 02:28:49.847838 | child query
     1553 |                    1 |         0 |         -1 |      -1 |           | 2024-10-17 02:28:49.814721 | 2024-10-17 02:28:49.835609 | stream
     1553 |                    1 |         0 |          0 |      -1 |           | 2024-10-17 02:28:49.824677 | 2024-10-17 02:28:49.830372 | segment
     1553 |                    1 |         1 |         -1 |      -1 |           | 2024-10-17 02:28:49.835624 | 2024-10-17 02:28:49.845773 | stream
     1553 |                    1 |         1 |          1 |      -1 |           | 2024-10-17 02:28:49.84088  | 2024-10-17 02:28:49.842388 | segment
     1553 |                    1 |         1 |          2 |      -1 |           | 2024-10-17 02:28:49.835926 | 2024-10-17 02:28:49.844396 | segment
     1553 |                    1 |         2 |         -1 |      -1 |           | 2024-10-17 02:28:49.846949 | 2024-10-17 02:28:49.847838 | stream
     1553 |                    1 |         2 |          3 |      -1 |           | 2024-10-17 02:28:49.847013 | 2024-10-17 02:28:49.847485 | segment
(8 rows)
```