本文属于机器翻译版本。若本译文内容与英语原文存在差异,则一律以英文原文为准。
代码编辑器应用程序实例和图像
只有部分实例与代码编辑器应用程序兼容。您可以从实例下拉菜单中选择与您的用例兼容的实例类型。
快速启动实例的启动速度比其他实例快得多。有关 Studio 中快速启动实例类型的更多信息,请参阅可用于 Studio Classic 的实例类型。
注意
如果您在配置代码编辑器应用程序时使用GPU实例类型,则还必须使用GPU基于图像的图像。当您选择实例类型时,代码编辑器空间用户界面会自动选择兼容的图像。
在空间内,您的数据存储在独立于实例生命周期的 Amazon EBS 卷中。更改实例时不会丢失数据。如果您的代码编辑器空间为Running
,则在更改实例类型之前必须停止空间。
下表列出了ARNs可用的代码编辑CPU器和每个区域的GPU图像。
区域 | CPU | GPU |
---|---|---|
us-east-1 | arn:aws:sagemaker:us-east-1:885854791233:image/sagemaker-distribution-cpu | arn:aws:sagemaker:us-east-1:885854791233:image/sagemaker-distribution-gpu |
us-east-2 | arn:aws:sagemaker:us-east-2:37914896644:image/sagemaker-distribution-cpu | arn:aws:sagemaker:us-east-2:37914896644:image/sagemaker-distribution-gpu |
us-west-1 | arn:aws:sagemaker:us-west-1:053634841547:image/sagemaker-distribution-cpu | arn:aws:sagemaker:us-west-1:053634841547:image/sagemaker-distribution-gpu |
us-west-2 | arn:aws:sagemaker:us-west-2:542918446943:image/sagemaker-distribution-cpu | arn:aws:sagemaker:us-west-2:542918446943:image/sagemaker-distribution-gpu |
af-south-1 | arn:aws:sagemaker:af-south-1:238384257742:image/sagemaker-distribution-cpu | arn:aws:sagemaker:af-south-1:238384257742:image/sagemaker-distribution-gpu |
ap-east-1 | arn:aws:sagemaker:ap-east-1:523751269255:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-east-1:523751269255:image/sagemaker-distribution-gpu |
ap-south-1 | arn:aws:sagemaker:ap-south-1:245090515133:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-south-1:245090515133:image/sagemaker-distribution-gpu |
ap-northeast-2 | arn:aws:sagemaker:ap-northeast-2:064688005998:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-northeast-2:064688005998:image/sagemaker-distribution-gpu |
ap-southeast-1 | arn:aws:sagemaker:ap-southeast-1:022667117163:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-southeast-1:022667117163:image/sagemaker-distribution-gpu |
ap-southeast-2 | arn:aws:sagemaker:ap-southeast-2:648430277019:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-southeast-2:648430277019:image/sagemaker-distribution-gpu |
ap-northeast-1 | arn:aws:sagemaker:ap-northeast-1:010972774902:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-northeast-1:010972774902:image/sagemaker-distribution-gpu |
ca-central-1 | arn:aws:sagemaker:ca-central-1:481561238223:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ca-central-1:481561238223:image/sagemaker-distribution-gpu |
eu-central-1 | arn:aws:sagemaker:eu-central-1:545423591354:image/sagemaker-distribution-cpu | arn:aws:sagemaker:eu-central-1:545423591354:image/sagemaker-distribution-gpu |
eu-west-1 | arn:aws:sagemaker:eu-west-1:819792524951:image/sagemaker-distribution-cpu | arn:aws:sagemaker:eu-west-1:819792524951:image/sagemaker-distribution-gpu |
eu-west-2 | arn:aws:sagemaker:eu-west-2:021081402939:image/sagemaker-distribution-cpu | arn:aws:sagemaker:eu-west-2:021081402939:image/sagemaker-distribution-gpu |
eu-west-3 | arn:aws:sagemaker:eu-west-3:856416204555:image/sagemaker-distribution-cpu | arn:aws:sagemaker:eu-west-3:856416204555:image/sagemaker-distribution-gpu |
eu-north-1 | arn:aws:sagemaker:eu-north-1:175620155138:image/sagemaker-distribution-cpu | arn:aws:sagemaker:eu-north-1:175620155138:image/sagemaker-distribution-gpu |
eu-south-1 | arn:aws:sagemaker:eu-south-1:810671768855:image/sagemaker-distribution-cpu | arn:aws:sagemaker:eu-south-1:810671768855:image/sagemaker-distribution-gpu |
sa-east-1 | arn:aws:sagemaker:sa-east-1:567556641782:image/sagemaker-distribution-cpu | arn:aws:sagemaker:sa-east-1:567556641782:image/sagemaker-distribution-gpu |
ap-northeast-3 | arn:aws:sagemaker:ap-northeast-3:564864627153:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-northeast-3:564864627153:image/sagemaker-distribution-gpu |
ap-southeast-3 | arn:aws:sagemaker:ap-southeast-3:370607712162:image/sagemaker-distribution-cpu | arn:aws:sagemaker:ap-southeast-3:370607712162:image/sagemaker-distribution-gpu |
me-south-1 | arn:aws:sagemaker:me-south-1:523774347010:image/sagemaker-distribution-cpu | arn:aws:sagemaker:me-south-1:523774347010:image/sagemaker-distribution-gpu |
me-central-1 | arn:aws:sagemaker:me-central-1:358593528301:image/sagemaker-distribution-cpu | arn:aws:sagemaker:me-central-1:358593528301:image/sagemaker-distribution-gpu |
il-central-1 | arn:aws:sagemaker:il-central-1:080319125002:image/sagemaker-distribution-cpu | arn:aws:sagemaker:il-central-1:080319125002:image/sagemaker-distribution-gpu |
cn-north-1 | arn:aws:sagemaker:cn-north-1:674439102856:image/sagemaker-distribution-cpu | arn:aws:sagemaker:cn-north-1:674439102856:image/sagemaker-distribution-gpu |
cn-northwest-1 | arn:aws:sagemaker:cn-northwest-1:651871951035:image/sagemaker-distribution-cpu | arn:aws:sagemaker:cn-northwest-1:651871951035:image/sagemaker-distribution-gpu |
us-gov-west-1 | arn:aws:sagemaker:us-gov-west-1:300992924816:image/sagemaker-distribution-cpu | arn:aws:sagemaker:us-gov-west-1:300992924816:image/sagemaker-distribution-gpu |
us-gov-east-1 | arn:aws:sagemaker:us-gov-east-1:300993876623:image/sagemaker-distribution-cpu | arn:aws:sagemaker:us-gov-east-1:300993876623:image/sagemaker-distribution-gpu |
如果您遇到实例限制,请联系您的管理员。要为用户获得更多存储空间和计算能力,管理员可以请求增加用户的 Amazon 配额。有关申请增加配额的更多信息,请参阅 Amazon SageMaker 终端节点和配额。